Symbols similar to '0683.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CNOOC | 18.84 | Stocks | HKG | ||
SINO LAND | 8.38 | Stocks | HKG | ||
KERRY PPT | 16.82 | Stocks | HKG | ||
TAN CHONG INT'L | 1.29 | Stocks | HKG | ||
CHI PEOPLE HOLD | 0.02 | Stocks | HKG | ||
CHINA OVERSEAS | 15.20 | Stocks | HKG | ||
GREAT HARVEST | 0.17 | Stocks | HKG | ||
TIANAN MEDICARE | 0.70 | Stocks | HKG | ||
WINFULL GP | 0.14 | Stocks | HKG | ||
EPI (HOLDINGS) | 0.03 | Stocks | HKG | ||
SOCAM DEV | 0.53 | Stocks | HKG | ||
TYSAN HOLDINGS | 0.19 | Stocks | HKG | ||
BAUHAUS INT'L | 0.28 | Stocks | HKG | ||
OSL GROUP | 5.91 | Stocks | HKG | ||
ALLAN INT'L | 0.82 | Stocks | HKG | ||
GWPA HOLDINGS | 0.27 | Stocks | HKG | ||
BJ ENERGY INTL | 0.17 | Stocks | HKG | ||
WORLD-LINK LOG | 0.27 | Stocks | HKG | ||
CHAODA MODERN | 0.02 | Stocks | HKG | ||
STARPLUS LEGEND | 4.89 | Stocks | HKG | ||
KING STONE ENGY | 0.10 | Stocks | HKG | ||
- | 8.90 | -- | Stocks | HKG | |
PLANETREE INT'L | 0.26 | Stocks | HKG | ||
BONJOUR H-NEW | 0.17 | Stocks | HKG | ||
CHINA OIL & GAS | 0.20 | Stocks | HKG |
Rows per page
1-0 of 0