Symbols similar to '0755.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
AIR CHINA | 3.95 | Stocks | HKG | ||
CENTURY C INT'L | 0.20 | Stocks | HKG | ||
SKYWORTH GROUP | 3.29 | Stocks | HKG | ||
TIANDA PHARMA | 0.19 | Stocks | HKG | ||
S-ENJOY SERVICE | 3.50 | Stocks | HKG | ||
HK CHINESE LTD | 0.29 | Stocks | HKG | ||
NEWAY GROUP | 0.19 | Stocks | HKG | ||
CHINA WATER | 5.02 | Stocks | HKG | ||
SUMMI | 0.90 | Stocks | HKG | ||
CHINA OCEANWIDE | 0.03 | Stocks | HKG | ||
CEC INT'L HOLD | 0.15 | Stocks | HKG | ||
REGENT PACIFIC | 0.44 | Stocks | HKG | ||
CKLIFE SCIENCES | 0.47 | Stocks | HKG | ||
- | 0.02 | -- | Stocks | HKG | |
PERENNIAL INT'L | 0.51 | Stocks | HKG | ||
SOLARGIGA | 0.13 | Stocks | HKG | ||
- | 0.18 | Stocks | HKG | ||
PICO FAR EAST | 1.92 | Stocks | HKG | ||
HOPSON DEV HOLD | 3.53 | Stocks | HKG | ||
SHANGHAI ZENDAI | 0.02 | Stocks | HKG | ||
- | - | Stocks | HKG | ||
SFSY ENERGY | 0.39 | Stocks | HKG | ||
CN CULTURE GP | 0.16 | Stocks | HKG | ||
PERFECTECH INTL | 0.52 | Stocks | HKG | ||
LUNG KEE | 1.20 | Stocks | HKG |
Rows per page
1-0 of 0