Symbols similar to '0845.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
VITASOY INT'L | 8.60 | Stocks | HKG | ||
CHINA VERED FIN | 0.06 | Stocks | HKG | ||
GX CN EV BATT | 70.58 | -- | Stocks | HKG | |
MAOYE INT'L | 0.17 | Stocks | HKG | ||
CHI SILVER GP | 0.32 | Stocks | HKG | ||
8045.HK,0P0000A459,0 | 0.20 | -- | Mutual Funds | HKG | |
GX CN EV BATT-U | 9.02 | -- | Stocks | HKG | |
- | 41.70 | -- | Stocks | HKG | |
WILLAS-ARRAY | 3.26 | Stocks | HKG | ||
MINGFA GROUP | 0.14 | Stocks | HKG | ||
HK&S HOTELS | 5.58 | Stocks | HKG | ||
NANDASOFT | 0.20 | Stocks | HKG | ||
- | 0.04 | -- | Stocks | HKG | |
CASSAVA RES | 0.17 | Stocks | HKG | ||
GREATIME INTL | 0.26 | Stocks | HKG | ||
TIANYE WATER | 0.21 | Stocks | HKG | ||
DONGJIANG ENV | 2.25 | Stocks | HKG | ||
MANULIFE-S | 225.60 | Stocks | HKG | ||
GX CN EV BATT | 80.76 | -- | ETFs | HKG | |
GX CN EV BATT-U | 10.37 | -- | ETFs | HKG | |
WG ENV TECH | 0.23 | Stocks | HKG | ||
NWDS CHINA | 0.36 | Stocks | HKG | ||
JIANDE INT'L | 0.02 | Stocks | HKG | ||
CHINA WATER | 4.78 | Stocks | HKG | ||
- | - | -- | Stocks | HKG |
Rows per page
1-0 of 0