Symbols similar to '0856.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
PETROCHINA | 5.84 | Stocks | HKG | ||
CHINA RES POWER | 18.70 | Stocks | HKG | ||
FOSUN INTL | 4.41 | Stocks | HKG | ||
NEW CITY DEV | 0.58 | Stocks | HKG | ||
LIPPO CHINA RES | 0.75 | Stocks | HKG | ||
SHENG YUAN HLDG | 0.25 | Stocks | HKG | ||
CONCH VENTURE | 7.22 | Stocks | HKG | ||
LIFE CONCEPTS | 0.16 | Stocks | HKG | ||
STRONG PETRO | 0.19 | Stocks | HKG | ||
EXTRAWELL PHAR | 0.05 | Stocks | HKG | ||
ERNEST BOREL | 1.70 | Stocks | HKG | ||
DT CAPITAL | 0.07 | Stocks | HKG | ||
SUMMI | 0.91 | Stocks | HKG | ||
- | 0.12 | Stocks | HKG | ||
MINGFA GROUP | 0.14 | Stocks | HKG | ||
WILLAS-ARRAY | 3.26 | Stocks | HKG | ||
KAISA HEALTH | 0.03 | Stocks | HKG | ||
VSTECS | 4.50 | Stocks | HKG | ||
JINMAO SERVICES | 2.88 | Stocks | HKG | ||
ZHONGCHANG INTL | 0.15 | Stocks | HKG | ||
TIANGONG INT'L | 1.79 | Stocks | HKG | ||
HANISON | 0.41 | Stocks | HKG | ||
CHINA SUNTIEN | 3.54 | Stocks | HKG | ||
JIANDE INT'L | 0.02 | Stocks | HKG | ||
CHINA QINFA | 1.58 | Stocks | HKG |
Rows per page
1-0 of 0