Symbols similar to '0881.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CNOOC | 18.18 | Stocks | HKG | ||
SMIC | 27.05 | Stocks | HKG | ||
SJM HOLDINGS | 2.67 | Stocks | HKG | ||
ZHONGSHENG HLDG | 11.92 | Stocks | HKG | ||
DATRONIX HOLD | 0.32 | Stocks | HKG | ||
REGAL REIT | 0.54 | Stocks | HKG | ||
CGS | 6.96 | Stocks | HKG | ||
CHI PEOPLE HOLD | 0.02 | Stocks | HKG | ||
EMPEROR WATCH&J | 0.17 | Stocks | HKG | ||
CR ASIA | 0.49 | Stocks | HKG | ||
SHENG YUAN HLDG | 0.25 | Stocks | HKG | ||
HANG TAI YUE GP | 0.04 | Stocks | HKG | ||
WUHAN YOUJI | 5.80 | Stocks | HKG | ||
CH OVS G OCEANS | 2.05 | Stocks | HKG | ||
FUJIAN HOLDINGS | 0.08 | Stocks | HKG | ||
BISON FINANCE | 0.05 | Stocks | HKG | ||
CIFI HOLD GP | 0.39 | Stocks | HKG | ||
XINHUA WINSHARE | 9.40 | Stocks | HKG | ||
CASSAVA RES | 0.16 | Stocks | HKG | ||
TIANJIN DEV | 1.98 | Stocks | HKG | ||
CHINA ORIENTAL | 1.24 | Stocks | HKG | ||
CH DREDG ENV | 0.15 | Stocks | HKG | ||
VC HOLDINGS | 0.04 | Stocks | HKG | ||
KIU HUNG INT'L | 2.31 | Stocks | HKG | ||
DC HOLDINGS | 2.79 | Stocks | HKG |
Rows per page
1-0 of 0