Symbols similar to '0938.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CCB | 6.08 | Stocks | HKG | ||
ORIENTAL WATCH | 3.55 | Stocks | HKG | ||
XINYI SOLAR | 4.00 | Stocks | HKG | ||
- | 3.15 | -- | Stocks | HKG | |
EVA HOLDINGS | 0.70 | Stocks | HKG | ||
IRICO NEWENERGY | 3.93 | Stocks | HKG | ||
LE SAUNDA | 0.36 | Stocks | HKG | ||
SHUNTEN INTL | 0.04 | Stocks | HKG | ||
SHANGHAI PECHEM | 1.21 | Stocks | HKG | ||
- | 0.00 | Stocks | HKG | ||
CHI MER LAND | 0.30 | Stocks | HKG | ||
SOCAM DEV | 0.52 | Stocks | HKG | ||
KAISA CAPITAL | 0.27 | Stocks | HKG | ||
CITIC BANK | 5.02 | Stocks | HKG | ||
SINOPEC KANTONS | 4.43 | Stocks | HKG | ||
MAJESTIC DRAGON | 0.78 | Stocks | HKG | ||
LFG INV HLDGS | 0.19 | Stocks | HKG | ||
WAH WO HOLDINGS | 0.08 | Stocks | HKG | ||
KING INTL INV | 0.06 | Stocks | HKG | ||
VIVA GOODS | 0.57 | Stocks | HKG | ||
MAN SANG INT'L | 0.89 | Stocks | HKG | ||
CCT FORTIS | 0.09 | Stocks | HKG | ||
AJISEN (CHINA) | 0.88 | Stocks | HKG | ||
ALPHA PRO HLDGS | 0.24 | Stocks | HKG | ||
FIRST TRACTOR | 7.65 | Stocks | HKG |
Rows per page
1-0 of 0