Symbols similar to '0DPM.IL'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
BANCA TRANSILVANIA SA BANCA TRA | 2.12 | Stocks | IOB | ||
METRO AG METRO ORD SHS | 2.93 | Stocks | IOB | ||
BANK POLSKA KASA OPIEKI SA BANK | 158.94 | Stocks | IOB | ||
- | 38.78 | -- | Stocks | LSE | |
BAVARIAN NORDIC A/S BAVARIAN NO | 219.15 | Stocks | IOB | ||
PROXIMUS NV PROXIMUS ORD SHS | 6.70 | Stocks | IOB | ||
BECHTLE AG BECHTLE ORD SHS | 32.28 | Stocks | IOB | ||
- | 1.45 | Stocks | IOB | ||
- | 30.50 | Stocks | IOB | ||
- | 86.09 | -- | Stocks | IOB | |
BBI BUERGERLICHES BRAUHAUS IMMO | 23.70 | Stocks | IOB | ||
- | 3.30 | Stocks | IOB | ||
- | 21.95 | -- | Stocks | IOB | |
- | 111.48 | Stocks | IOB | ||
- | 96.13 | Stocks | IOB | ||
- | 80.25 | Stocks | IOB | ||
- | - | -- | Stocks | IOB | |
- | 0.50 | Stocks | IOB | ||
- | 17.07 | Stocks | IOB | ||
0OPM.IL,0P0000KHYO,0 | 0.45 | -- | Mutual Funds | IOB | |
0DP9.IL,0P0000KHSI,0 | 2.12 | -- | Mutual Funds | IOB | |
0DPO.IL,0P0000JPGY,0 | 0.10 | -- | Mutual Funds | IOB | |
0APM.IL,0P0000BUS3,22 | 36.65 | -- | Mutual Funds | IOB | |
0EPM.IL,0P0000KI6E,0 | 92.50 | -- | Mutual Funds | IOB | |
0DVM.IL,0P0000KHUX,0 | 27.89 | -- | Mutual Funds | IOB |
Rows per page
1-0 of 0