Symbols similar to '0EV1.L'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
FIRSTFARMS A/S FIRSTFARMS ORD S | 80.20 | -- | Stocks | LSE | |
INYPSA INFORMES Y PROYECTOS SA | 0.10 | -- | Stocks | LSE | |
- | 3.03 | -- | Stocks | LSE | |
INTEROIL EXPLORATION AND PRODUC | 4.01 | -- | Stocks | LSE | |
- | 31.45 | -- | Stocks | LSE | |
PURE ENERGY MINERALS LTD PURE E | 0.34 | -- | Stocks | LSE | |
- | 9.22 | -- | Stocks | LSE | |
CARNIVAL CORP CARNIVAL ORD SHS | 21.23 | -- | Stocks | LSE | |
EXCELLON RESOURCES INC EXCELLON | 0.12 | -- | Stocks | LSE | |
LYXOR USD LQD INVMNT GRD CRPRT | 79.13 | -- | Stocks | LSE | |
COMPA SA COMPA ORD SHS | 0.97 | -- | Stocks | LSE | |
- | 2.57 | -- | Stocks | LSE | |
- | - | -- | Stocks | LSE | |
- | 0.22 | -- | Stocks | LSE | |
- | 164.00 | -- | Stocks | LSE | |
- | 12.79 | -- | Stocks | LSE | |
HEIDELBERGER BETEILIGUNGSHOLDIN | 4.44 | -- | Stocks | LSE | |
- | 0.46 | -- | Stocks | LSE | |
- | 0.03 | -- | Stocks | LSE | |
- | 1.80 | -- | Stocks | LSE | |
- | 2.19 | -- | Stocks | LSE | |
- | 1,213.50 | -- | Stocks | LSE | |
0EV1.IL,0P0001HGIU,506731 | 19.33 | -- | Mutual Funds | IOB |
Rows per page
1-0 of 0