Symbols similar to '0GB.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
GEAR ENERGY LTD | 0.37 | Stocks | FRA | ||
GOSSAMER BIO INC. | 0.79 | Stocks | FRA | ||
BIOCERES CROP SOL. | 6.70 | Stocks | FRA | ||
RVRC HOLDING AB | 4.02 | Stocks | FRA | ||
AQUAPORIN A/S DK 1 | 2.87 | Stocks | FRA | ||
REGENBOGEN AG O.N. | 6.50 | Stocks | FRA | ||
INTEGER HLDGS DL-,001 | 116.00 | Stocks | FRA | ||
GIBSON ENERGY INC. | 15.90 | Stocks | FRA | ||
GB GROUP PLC LS-,25 | 3.78 | Stocks | FRA | ||
STOKE THERAPEUT.DL-,001 | 11.40 | Stocks | FRA | ||
EMPLOYERS HLDGS DL -,01 | 44.80 | Stocks | FRA | ||
BLACKLINE INC. DL-,01 | 53.00 | Stocks | FRA | ||
HOPIUM S.A. EO-,01 | 0.01 | Stocks | FRA | ||
LION ROCK RES.INC. | 0.07 | Stocks | FRA | ||
ENSIGN GROUP INC. DL-,001 | 134.00 | Stocks | FRA | ||
XTR.II HARV.CH.GOV.BD 1D | 19.06 | -- | ETFs | FRA | |
- | 0.00 | -- | Stocks | FRA | |
CONVERGE TECHNOLOGY SOL. | 3.05 | Stocks | FRA | ||
THERAVANCE BIOPHARMA | 8.00 | Stocks | FRA | ||
LASTMINUTE.COM NV EO-,01 | 19.20 | Stocks | FRA | ||
2G ENERGY AG | 22.60 | Stocks | FRA | ||
GREEN IMPACT PARTNERS INC | 2.24 | Stocks | FRA | ||
STALPRODUKT ZY 2 | 52.00 | Stocks | FRA | ||
GRAPHENE MANUFACT.GROUP | 0.40 | Stocks | FRA | ||
GUIDEWIRE SOFTWA.DL-,0001 | 172.75 | Stocks | FRA |
Rows per page
1-0 of 0