Symbols similar to '0KGP.IL'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
KINGSPAN GROUP PLC ORD EUR0.13 | 80.25 | Stocks | IOB | ||
HELLO GROUP INC HELLO ADR REP 2 | 6.91 | Stocks | IOB | ||
TESSENDERLO CHEMIE NV TESSENDER | 25.68 | Stocks | IOB | ||
KEMPOWER OYJ KEMPOWER ORD SHS | 10.30 | -- | Stocks | IOB | |
GN STORE NORD A/S GN STORE NORD | 131.55 | Stocks | IOB | ||
SOCIETE BIC SA SOCIETE B I C OR | 67.95 | Stocks | IOB | ||
TIETO OYJ TIETO ORD SHS | 17.84 | Stocks | IOB | ||
- | 1,294.74 | Stocks | IOB | ||
- | 0.26 | -- | Stocks | IOB | |
- | 71.25 | Stocks | IOB | ||
- | 98.25 | Stocks | IOB | ||
SCHNIGGE WERTPAPIERHANDELSBANK | 1.10 | Stocks | IOB | ||
- | 1.53 | -- | Stocks | IOB | |
- | 97.00 | -- | Stocks | IOB | |
IXONOS OYJ DIGITALIST GROUP ORD | 0.05 | Stocks | IOB | ||
- | 4.89 | Stocks | IOB | ||
0KGQ.IL,0P0000KK69,0 | 238.00 | -- | Mutual Funds | IOB | |
0K6P.IL,0P0001H9AY,0 | 1.70 | -- | Mutual Funds | IOB | |
0KGH.IL,0P0001HC7K,609 | 166.92 | -- | Mutual Funds | IOB | |
0KG2.IL,0P0000T9P3,0 | 0.93 | -- | Mutual Funds | IOB | |
0UGP.IL,0P0001HCYQ,0 | 2.60 | -- | Mutual Funds | IOB | |
0KGE.IL,0P0000EXU7,476876 | 123.59 | -- | Mutual Funds | IOB | |
0KHP.IL,0P0001JE17,8618 | 14.60 | -- | Mutual Funds | IOB | |
0KGS.IL,0P0001HCWP,369 | 62.15 | -- | Mutual Funds | IOB | |
0KGB.IL,0P0001HAZY,0 | 24.99 | -- | Mutual Funds | IOB |
Rows per page
1-0 of 0