Symbols similar to '0MGV.IL'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
ELRINGKLINGER AG ELRINGKLINGER | 4.01 | Stocks | IOB | ||
ISHARES DOW JONES INDUSTRIAL AV | 366.00 | -- | Stocks | IOB | |
REMY COINTREAU SA REMY COINTREA | 60.00 | Stocks | IOB | ||
SEB SA SEB ORD SHS | 98.25 | Stocks | IOB | ||
METSO CORPORATION OUTOTEC ORD S | 9.01 | Stocks | IOB | ||
VICAT SA VICAT ORD SHS | 34.42 | Stocks | IOB | ||
SYDBANK A/S SYDBANK ORD SHS | 332.50 | Stocks | IOB | ||
GENMAB A/S GENMAB ORD SHS | 1,588.25 | Stocks | IOB | ||
KEMIRA OYJ KEMIRA ORD SHS | 20.77 | Stocks | IOB | ||
JYSKE BANK A/S JYSKE BANK ORD S | 529.25 | Stocks | IOB | ||
METROPOLE TELEVISION SA METROPO | 12.04 | Stocks | IOB | ||
ERAMET SA ERAMET ORD SHS | 53.67 | Stocks | IOB | ||
AAREAL BANK AG AAREAL BANK ORD | 34.80 | Stocks | IOB | ||
CARGOTEC OYJ CARGOTEC ORD SHS | 55.71 | Stocks | IOB | ||
LYXOR MSCI WLD INFORMATION TECH | 422.38 | -- | Stocks | IOB | |
SOCIETE BIC SA SOCIETE B I C OR | 67.95 | Stocks | IOB | ||
PHILIP MORRIS INTERNATIONAL INC | 96.50 | Stocks | IOB | ||
- | 90.15 | -- | Stocks | LSE | |
JCDECAUX SE JCDECAUX ORD SHS | 18.24 | Stocks | IOB | ||
FORVIA FORVIA | 8.62 | Stocks | IOB | ||
HEIDELBERG MATERIALS AG HEIDELB | 99.17 | Stocks | IOB | ||
NKT A/S NKT ORD SHS | 643.25 | Stocks | IOB | ||
FIELMANN GROUP AG FIELMANN ORD | 46.80 | Stocks | IOB | ||
- | 477.40 | -- | Stocks | IOB | |
- | 9.25 | Stocks | IOB |
Rows per page
1-0 of 0