Symbols similar to '1109.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CHINA RES LAND | 25.20 | Stocks | HKG | ||
COSCO SHIP PORT | 4.61 | Stocks | HKG | ||
DL HOLDINGS GP | 4.25 | Stocks | HKG | ||
SING TAO | 0.27 | Stocks | HKG | ||
INT'L ENT | 0.81 | Stocks | HKG | ||
MAINLAND HOLD | 1.52 | Stocks | HKG | ||
HUARONG ENERGY | 0.04 | Stocks | HKG | ||
- | 0.09 | Stocks | HKG | ||
ENVIRO ENERGY | 0.08 | Stocks | HKG | ||
MODERN LAND | 0.02 | Stocks | HKG | ||
TRIUMPH NEW EN | 4.06 | Stocks | HKG | ||
- | 0.17 | Stocks | HKG | ||
GBA DYNAMIC | 0.05 | Stocks | HKG | ||
- | 36.65 | -- | Stocks | HKG | |
APAC RESOURCES | 1.10 | Stocks | HKG | ||
CSOP STAR 50 | 8.02 | -- | ETFs | HKG | |
CHINA RES MIXC | 31.20 | Stocks | HKG | ||
- | - | -- | Stocks | HKG | |
- | 0.24 | Stocks | HKG | ||
WATER INDUSTRY | 0.06 | Stocks | HKG | ||
SMART DIGI TECH | 0.80 | Stocks | HKG | ||
FIRE ROCK | 0.14 | Stocks | HKG | ||
CSOP STAR 50 | 7.59 | -- | Stocks | HKG | |
PRINX CHENGSHAN | 8.73 | Stocks | HKG | ||
IDREAMSKY | 2.22 | Stocks | HKG |
Rows per page
1-0 of 0