Symbols similar to '11L.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
LGL GROUP INC. | 5.40 | Stocks | FRA | ||
COFINA SGPS NAM. O.N. | 0.54 | Stocks | FRA | ||
ALPHAMIN RES CORP. | 0.83 | Stocks | FRA | ||
- | 0.01 | Stocks | FRA | ||
S IMMO AG | 22.00 | Stocks | FRA | ||
ELLINGTON FINL INC. | 11.50 | Stocks | FRA | ||
BLUECHIIP LTD | 0.00 | Stocks | FRA | ||
ALAMOS GOLD (NEW) | 19.41 | Stocks | FRA | ||
- | 0.04 | Stocks | FRA | ||
HERITAGE IN.HLDGS DL-0001 | 9.30 | Stocks | FRA | ||
GATES IND.CORP PLC DL-,01 | 17.00 | Stocks | FRA | ||
LINCOLN EDUCAT.SERVICES | 11.30 | Stocks | FRA | ||
TOYODA GOSEI CO.LTD | 15.50 | Stocks | FRA | ||
ARISTA NETWORKS DL-,0001 | 365.05 | Stocks | FRA | ||
SILICOM LTD IS-,01 | 12.70 | Stocks | FRA | ||
11 BIT STUDIOS SA ZY -,10 | 60.20 | Stocks | FRA | ||
ZAI LAB LTD ADR/10 | 25.20 | Stocks | FRA | ||
JAPAN EXCELLENT INC. | 705.00 | -- | ETFs | FRA | |
WACOM CO.LTD | 4.00 | Stocks | FRA | ||
LEROY SEAFOOD GRP NK 0,10 | 4.38 | Stocks | FRA | ||
VRG S.A. ZY -,2 | 0.76 | Stocks | FRA | ||
MAPLE LEAF FOODS | 14.90 | Stocks | FRA | ||
A2 MILK CO. LTD. | 3.61 | Stocks | FRA | ||
VALERO ENERGY CORP.DL-,01 | 124.28 | Stocks | FRA | ||
FIVERR INTERNATIONAL LTD | 19.89 | Stocks | FRA |
Rows per page
1-0 of 0