Symbols similar to '1988.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
BABA-W | 97.80 | Stocks | HKG | ||
BANK OF CHINA | 3.77 | Stocks | HKG | ||
ABC | 3.95 | Stocks | HKG | ||
SANDS CHINA LTD | 18.12 | Stocks | HKG | ||
CHINA COAL | 9.56 | Stocks | HKG | ||
CHINA SHENHUA | 34.15 | Stocks | HKG | ||
MINSHENG BANK | 3.20 | Stocks | HKG | ||
MICROWARE | 1.28 | Stocks | HKG | ||
NAMESON HLDGS | 0.81 | Stocks | HKG | ||
TSAKER NE | 0.87 | Stocks | HKG | ||
HINGTEX HLDGS | 0.13 | Stocks | HKG | ||
C&D INTL GROUP | 14.60 | Stocks | HKG | ||
CATHAY GP HLDGS | 0.88 | Stocks | HKG | ||
GUOTAI JUNAN I | 1.15 | Stocks | HKG | ||
SUNAC | 2.45 | Stocks | HKG | ||
- | 0.38 | Stocks | HKG | ||
BONJOUR H-OLD | 0.18 | -- | Stocks | HKG | |
BEST FOOD HLDG | 1.01 | Stocks | HKG | ||
TIANGE | 0.59 | Stocks | HKG | ||
UJU HOLDING | 1.20 | Stocks | HKG | ||
KB LAMINATES | 6.96 | Stocks | HKG | ||
BENG SOON MACH | 0.15 | Stocks | HKG | ||
EMBRY HOLDINGS | 0.35 | Stocks | HKG | ||
JOY SPREADER | 0.14 | Stocks | HKG | ||
LH GROUP | 0.39 | Stocks | HKG |
Rows per page
1-0 of 0