Symbols similar to '1E2.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
COFINA SGPS NAM. O.N. | 0.54 | Stocks | FRA | ||
PROSPECTOR METALS NEW | 0.07 | Stocks | FRA | ||
EAGLE PHARMACEUTI.DL-,001 | 1.76 | Stocks | FRA | ||
GOMSPACE GROUP AB | 0.30 | Stocks | FRA | ||
ENERGY RECOVERY DL -,001 | 16.11 | -- | Stocks | FRA | |
TUTOR PERINI CORP. DL 1 | 24.60 | Stocks | FRA | ||
ELLINGTON FINL INC. | 11.40 | Stocks | FRA | ||
WAYPOINT REIT UTS | 1.69 | Stocks | FRA | ||
ELES SEMICO.EQUIPM. S.P.A | 1.32 | Stocks | FRA | ||
JIANGSU EXPRESSWAY H YC1 | 0.89 | Stocks | FRA | ||
GOFORE OYJ | 22.55 | Stocks | FRA | ||
EXMAR INH. | 7.97 | Stocks | FRA | ||
BITFARMS LTD | 2.01 | Stocks | FRA | ||
TELESAT CORP. A + B | 11.40 | Stocks | FRA | ||
ENDEAVOUR MINING DL-,01 | 21.30 | Stocks | FRA | ||
TAT HONG EQ.SRV. DL-,08 | 0.14 | Stocks | FRA | ||
IDH DEVELOPMENT S.A. | 0.23 | Stocks | FRA | ||
WARPAINT LONDON LS -,25 | 5.80 | Stocks | FRA | ||
REDEIA CORPO UNSP.ADR 1/2 | 8.00 | Stocks | FRA | ||
WIHLBORGS FASTIGHE. O.N. | 9.78 | Stocks | FRA | ||
PREDATOR OIL A.GAS HLDGS | 0.06 | Stocks | FRA | ||
ADASTRIA CO. LTD. | 21.00 | Stocks | FRA | ||
RELMADA THERAPEUT.DL-,001 | 3.04 | -- | Stocks | FRA | |
BEIJING DIGIT.TELE.H YC 1 | 0.14 | Stocks | FRA | ||
XP FACTORY PLC LS-,0125 | 0.11 | Stocks | FRA |
Rows per page
1-0 of 0