Symbols similar to '2329.HK'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
WUXI APPTEC | 50.40 | Stocks | HKG | ||
COOLPAD GROUP | 0.06 | Stocks | HKG | ||
- | - | -- | ETFs | HKG | |
MENGNIU DAIRY | 15.92 | Stocks | HKG | ||
PICC P&C | 12.22 | Stocks | HKG | ||
CN ANCHU ENERGY | 0.25 | Stocks | HKG | ||
SMIT | 1.07 | Stocks | HKG | ||
CAPITAL GRAND | 0.58 | Stocks | HKG | ||
CH CITY INFRA | 0.07 | Stocks | HKG | ||
BOCOM INTL | 0.32 | Stocks | HKG | ||
GLORY HEALTH | 0.13 | Stocks | HKG | ||
- | 0.01 | -- | Stocks | HKG | |
- | 0.11 | -- | Stocks | HKG | |
- | - | -- | Stocks | HKG | |
UBOX ONLINE | 9.79 | Stocks | HKG | ||
SWANGCHAICHUAN | 0.38 | Stocks | HKG | ||
HK CHAOSHANG GP | 1.00 | Stocks | HKG | ||
YUNKANG GROUP | 8.80 | Stocks | HKG | ||
LEGION CONSO | 0.10 | Stocks | HKG | ||
BJ HEALTH | 0.08 | Stocks | HKG | ||
CAPITAL VC | 0.27 | Stocks | HKG | ||
HOLLWIN URBAN | 3.04 | Stocks | HKG | ||
NPE HOLDINGS | 0.01 | Stocks | HKG | ||
ZO FUTURE GROUP | 2.27 | Stocks | HKG | ||
OCI INTL | 0.42 | Stocks | HKG |
Rows per page
1-0 of 0