Taiwan - Delayed Quote TWD
E.SUN Financial Holding Company, Ltd. (2884.TW)
At close: November 1 at 1:30 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 9 | 8 |
Avg. Estimate | 0.37 | 0.39 | 1.51 | 1.56 |
Low Estimate | 0.36 | 0.38 | 1.43 | 1.49 |
High Estimate | 0.39 | 0.4 | 1.63 | 1.64 |
Year Ago EPS | 0.29 | 0.34 | 1.41 | 1.51 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 7 | 6 |
Avg. Estimate | 17.11B | 17.51B | 70.5B | 72.92B |
Low Estimate | 16.68B | 17.28B | 69.22B | 69.67B |
High Estimate | 17.54B | 17.74B | 71.69B | 74.38B |
Year Ago Sales | 15.5B | -- | 66.7B | 70.5B |
Sales Growth (year/est) | 10.40% | -- | 5.70% | 3.40% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.41 | 0.32 | 0.36 | 0.43 |
EPS Actual | 0.29 | 0.34 | 0.37 | 0.4 |
Difference | -0.12 | 0.02 | 0.01 | -0.03 |
Surprise % | -29.30% | 6.30% | 2.80% | -7.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.37 | 0.39 | 1.51 | 1.56 |
7 Days Ago | 0.37 | 0.39 | 1.51 | 1.56 |
30 Days Ago | 0.38 | 0.37 | 1.5 | 1.57 |
60 Days Ago | 0.38 | 0.37 | 1.5 | 1.58 |
90 Days Ago | 0.36 | 0.35 | 1.46 | 1.53 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 2884.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 27.60% | -- | -- | 5.10% |
Next Qtr. | 14.70% | -- | -- | 11.80% |
Current Year | 7.10% | -- | -- | 2.10% |
Next Year | 3.30% | -- | -- | 12.30% |
Next 5 Years (per annum) | 4.20% | -- | -- | 11.68% |
Past 5 Years (per annum) | -1.63% | -- | -- | -- |
Related Tickers
2891.TW CTBC Financial Holding Co., Ltd.
35.70
-0.56%
2892.TW First Financial Holding Co., Ltd.
27.00
-0.55%
2886.TW Mega Financial Holding Co., Ltd.
38.65
-1.65%
2880.TW Hua Nan Financial Holdings Co., Ltd.
25.15
-1.18%
5880.TW Taiwan Cooperative Financial Holding Co., Ltd.
25.15
-0.20%
2887.TW Taishin Financial Holding Co., Ltd.
17.00
-0.58%
2890.TW SinoPac Financial Holdings Company Limited
22.75
-1.09%
2834.TW Taiwan Business Bank, Ltd.
15.40
-0.65%
2801.TW Chang Hwa Commercial Bank, Ltd.
17.60
-0.56%
2812.TW Taichung Commercial Bank Co., Ltd.
17.95
+1.13%