Symbols similar to '300448.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
GUANGZHOU GREAT PO | 32.22 | Stocks | SHZ | ||
MIRACLL CHEMICALS | 15.51 | Stocks | SHZ | ||
ALL WINNER TECHNOL | 41.49 | Stocks | SHZ | ||
CHENGDU YUNDA TECH | 7.54 | Stocks | SHZ | ||
FUJIAN NEBULA ELEC | 24.30 | Stocks | SHZ | ||
JINLEI TECHNOLOGY | 19.32 | Stocks | SHZ | ||
HANGZHOU GAOXIN MA | 8.67 | Stocks | SHZ | ||
NANJING QUANXIN CA | 14.25 | Stocks | SHZ | ||
NINGBO BAOSI ENERG | 8.33 | Stocks | SHZ | ||
HICONICS ECO-ENERG | 5.16 | Stocks | SHZ | ||
BROADEX TECHNOLOGI | 22.97 | Stocks | SHZ | ||
NEWCAPEC ELECTRONI | 9.26 | Stocks | SHZ | ||
HAOYUN TECHNOLOGIE | 6.46 | Stocks | SHZ | ||
LIZHONG SITONG LIG | 17.36 | Stocks | SHZ | ||
AEROSPACE INTELLIG | 17.80 | Stocks | SHZ | ||
RANGE INTELLIGENT | 33.00 | Stocks | SHZ | ||
JL MAG RARE-EARTH | 13.79 | Stocks | SHZ | ||
EST TOOLS CO LTD | 22.84 | Stocks | SHZ | ||
WENS FOODSTUFF GRO | 18.28 | Stocks | SHZ | ||
KUNLUN TECH CO LTD | 41.45 | Stocks | SHZ | ||
SHENZHEN V AND T T | 15.74 | Stocks | SHZ | ||
SHENZHEN SUNLINE T | 19.97 | Stocks | SHZ | ||
BEIJING CONST INST | 16.39 | Stocks | SHZ | ||
BEIJING SOJO ELECT | 6.78 | Stocks | SHZ | ||
CHAOZHOU THREE-CIR | 36.25 | Stocks | SHZ |
Rows per page
1-0 of 0