Tokyo - Delayed Quote JPY
Kobe Bussan Co., Ltd. (3038.T)
At close: 3:15 PM GMT+9
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2022) | Next Qtr. (Jan 2023) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 12 | 12 |
Avg. Estimate | 24.17 | 0 | 95.53 | 102.66 |
Low Estimate | 24.17 | 0 | 91.3 | 89.7 |
High Estimate | 24.17 | 0 | 104.94 | 120.7 |
Year Ago EPS | 21.66 | 23.48 | 77.15 | 95.53 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2022) | Next Qtr. (Jan 2023) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 5 | 2 | 12 | 12 |
Avg. Estimate | 105.57M | 106.45M | 405.42M | 447.19M |
Low Estimate | 104.27M | 103.5M | 399.05M | 435M |
High Estimate | 106.98M | 109.39M | 412.5M | 462.91M |
Year Ago Sales | 94.69M | 95.89M | 370.77M | 405.42M |
Sales Growth (year/est) | 11.50% | 11.00% | 9.30% | 10.30% |
Earnings History
CURRENCY IN USD | 10/31/2021 | 1/31/2022 | 4/30/2022 | 7/31/2022 |
---|---|---|---|---|
EPS Est. | 19.15 | 23.82 | 24.62 | 22.22 |
EPS Actual | 21.66 | 23.48 | 27.09 | 22.4 |
Difference | 2.51 | -0.34 | 2.47 | 0.18 |
Surprise % | 13.10% | -1.40% | 10.00% | 0.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2022) | Next Qtr. (Jan 2023) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Current Estimate | 24.17 | 0 | 95.53 | 102.66 |
7 Days Ago | 24.17 | 0 | 95.53 | 102.66 |
30 Days Ago | 24.17 | 0 | 95.76 | 103.39 |
60 Days Ago | 24.17 | 0 | 96.72 | 107.14 |
90 Days Ago | 24.17 | 0 | 96.88 | 107.15 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2022) | Next Qtr. (Jan 2023) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 3038.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 11.60% | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | 23.80% | -- | -- | 2.50% |
Next Year | 7.50% | -- | -- | 13.10% |
Next 5 Years (per annum) | 8.60% | -- | -- | 11.87% |
Past 5 Years (per annum) | 21.04% | -- | -- | -- |
Related Tickers
2742.T Halows Co.,Ltd.
4,425.00
+0.34%
2791.T Daikokutenbussan Co.,Ltd.
10,230.00
-1.35%
5Y2.MU Dino Polska SA
74.08
-1.49%
COL.AX Coles Group Limited
17.91
+0.28%
EMP-A.TO Empire Company Limited
40.57
-0.44%
OV8.SI Sheng Siong Group Ltd
1.5700
-1.26%
MRU.TO Metro Inc.
83.96
-0.94%
L.TO Loblaw Companies Limited
173.84
-1.91%
SFM Sprouts Farmers Market, Inc.
117.42
+1.40%
KR The Kroger Co.
56.34
-0.34%