Taiwan - Delayed Quote TWD
G-TECH Optoelectronics Corporation (3149.TW)
At close: 1:30 PM GMT+8
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -0.33 | -0.2 | -0.93 | -1.03 |
Low Estimate | -0.33 | -0.2 | -0.93 | -1.03 |
High Estimate | -0.33 | -0.2 | -0.93 | -1.03 |
Year Ago EPS | -- | -- | -- | -0.93 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 553M | 503M | 2.17B | 2.43B |
Low Estimate | 553M | 503M | 2.17B | 2.43B |
High Estimate | 553M | 503M | 2.17B | 2.43B |
Year Ago Sales | -- | -- | -- | 2.17B |
Sales Growth (year/est) | -- | -- | -- | 11.89% |
Earnings History
CURRENCY IN USD | 6/30/2024 | 9/30/2024 |
---|---|---|
EPS Est. | -- | -0.33 |
EPS Actual | -0.28 | -0.27 |
Difference | -- | 0.06 |
Surprise % | -- | 18.18% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.33 | -0.2 | -0.93 | -1.03 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 3149.TW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -10.75% | -- | -- | 12.20% |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
6405.TW Onano Industrial Corp.
44.50
-9.92%
4956.TW Epileds Technologies, Inc.
36.60
+7.65%
5243.TW Eson Precision Ind. Co., Ltd.
69.30
+0.14%
2328.TW Pan-International Industrial Corp.
38.35
+0.39%
6288.TW Excellence Optoelectronics Inc.
29.00
-3.97%
2392.TW Cheng Uei Precision Industry Co., Ltd.
72.60
+0.83%
8111.TWO Ligitek Electronics Co.,Ltd
36.60
+0.69%
3615.TWO AimCore Technology Co., Ltd
34.85
-2.11%
2486.TW I-Chiun Precision Industry Co., Ltd.
112.00
-2.61%
4909.TWO New Era Electronics Co., Ltd
114.00
-0.44%