KSE - Delayed Quote KRW
HD Hyundai Heavy Industries Co.,Ltd. (329180.KS)
At close: 3:30 PM GMT+9
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 17 | 18 |
Avg. Estimate | 535.75 | 854.25 | 3,164.51 | 7,509.18 |
Low Estimate | 189 | 510.38 | 1,749.03 | 3,977.89 |
High Estimate | 886.14 | 1,266.08 | 5,317 | 13,012.1 |
Year Ago EPS | 271 | -111 | 278 | 3,164.51 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 11 | 16 | 17 |
Avg. Estimate | 3.3B | 3.26B | 13.31B | 15.18B |
Low Estimate | 3B | 3.08B | 12.76B | 13.58B |
High Estimate | 3.62B | 3.42B | 14.19B | 16.41B |
Year Ago Sales | 3.06B | 2.85B | 11.96B | 13.31B |
Sales Growth (year/est) | 7.70% | 14.30% | 11.30% | 14.00% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 352.87 | 525.72 | 722.99 | 273.91 |
EPS Actual | 271 | -111 | 349.2 | 322 |
Difference | -81.87 | -636.72 | -373.79 | 48.09 |
Surprise % | -23.20% | -121.10% | -51.70% | 17.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 535.75 | 854.25 | 3,164.51 | 7,509.18 |
7 Days Ago | 535.75 | 854.25 | 3,130.42 | 7,621.79 |
30 Days Ago | 448.15 | 743.8 | 3,186.96 | 7,728.53 |
60 Days Ago | 241.85 | 796.39 | 3,131.3 | 7,677.94 |
90 Days Ago | 764.1 | 1,141.15 | 3,959.91 | 8,745.33 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | 1 | 3 | 2 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | 329180.KS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 97.70% | -- | -- | 3.10% |
Next Qtr. | 869.60% | -- | -- | 8.00% |
Current Year | 1,038.30% | -- | -- | 2.30% |
Next Year | 137.30% | -- | -- | 13.20% |
Next 5 Years (per annum) | -1,573.80% | -- | -- | 11.85% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
009540.KS HD Korea Shipbuilding & Offshore Engineering Co., Ltd.
194,900.00
-0.97%
010140.KS Samsung Heavy Industries Co., Ltd.
9,990.00
-0.10%
443060.KS HDHMS
124,100.00
+0.08%
042660.KS Hanwha Ocean Co., Ltd.
30,500.00
-1.61%
1MTX.MI MTU AERO ENGINES
311.50
+0.55%
GE.MX General Electric Company
3,528.00
-8.48%
CSF.SG Thales
153.50
+0.33%
CSF.F Thales S.A.
153.50
-0.07%
THLEF Thales S.A.
168.10
0.00%
079550.KS LIG Nex1 Co., Ltd.
265,000.00
+4.13%