HKSE - Delayed Quote HKD
JNBY Design Limited (3306.HK)
As of October 31 at 4:08 PM GMT+8. Market Open.
Research Analysis
Revenue vs. Earnings
Revenue 1.13B
Earnings 137.48M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 8 | 8 |
Avg. Estimate | 0 | 0 | 1.69 | 2 |
Low Estimate | 0 | 0 | 1.14 | 1.91 |
High Estimate | 0 | 0 | 1.9 | 2.11 |
Year Ago EPS | -- | -- | 1.34 | 1.69 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 8 | 8 |
Avg. Estimate | -- | -- | 5.62B | 6.31B |
Low Estimate | -- | -- | 5.53B | 6.1B |
High Estimate | -- | -- | 5.79B | 6.66B |
Year Ago Sales | -- | -- | 4.9B | 5.62B |
Sales Growth (year/est) | -- | -- | 14.80% | 12.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.69 | 2 |
7 Days Ago | 0 | 0 | 1.69 | 2 |
30 Days Ago | 0 | 0 | 1.69 | 1.99 |
60 Days Ago | 0 | 0 | 1.73 | 2.03 |
90 Days Ago | 0 | 0 | 1.74 | 2.04 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 3306.HK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.20% |
Next Qtr. | -- | -- | -- | 9.20% |
Current Year | 26.10% | -- | -- | 2.00% |
Next Year | 18.30% | -- | -- | 12.70% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | 15.88% | -- | -- | -- |
Related Tickers
2232.HK Crystal International Group Limited
4.270
+1.18%
7112.T Cube Co., Ltd.
549.00
-3.17%
1425.HK JUSTIN ALLEN H
0.610
+1.67%
3998.HK Bosideng International Holdings Limited
4.360
-3.11%
1234.HK CHINA LILANG
3.840
-1.29%
HM-B.ST H & M Hennes & Mauritz AB (publ)
158.25
-4.47%
MONC.MI Moncler S.p.A.
50.94
-1.36%
RL Ralph Lauren Corporation
197.93
-1.86%