Tokyo - Delayed Quote JPY
Shin-Etsu Chemical Co., Ltd. (4063.T)
As of 9:19 AM GMT+9. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 19 | 19 |
Avg. Estimate | 64.63 | 72.61 | 294.84 | 338.72 |
Low Estimate | 61.36 | 68.51 | 265.22 | 277.5 |
High Estimate | 67.9 | 76.71 | 328.35 | 396.2 |
Year Ago EPS | 76.13 | 73.51 | 151.48 | 294.84 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 20 | 20 |
Avg. Estimate | 601.82M | 639.18M | 2.61B | 2.83B |
Low Estimate | 585M | 610M | 2.46B | 2.56B |
High Estimate | 639.9M | 684.1M | 2.69B | 3.02B |
Year Ago Sales | 599.2M | 596.7M | 730.35M | 2.61B |
Sales Growth (year/est) | 0.40% | 7.10% | 256.80% | 8.80% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 69.16 | 70.16 | 69.88 | 74.6 |
EPS Actual | 76.13 | 73.51 | 52.79 | 56.98 |
Difference | 6.97 | 3.35 | -17.09 | -17.62 |
Surprise % | 10.10% | 4.80% | -24.50% | -23.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 64.63 | 72.61 | 294.84 | 338.72 |
7 Days Ago | 64.63 | 72.61 | 294.59 | 340 |
30 Days Ago | 64.63 | 72.61 | 295.58 | 342.29 |
60 Days Ago | 64.63 | 72.61 | 298.72 | 345.22 |
90 Days Ago | 65.18 | 66.3 | 312.3 | 351.6 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 2 | 3 |
Up Last 30 Days | -- | -- | 4 | 4 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | -- |
Growth Estimates
CURRENCY IN USD | 4063.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -15.10% | -- | -- | 4.20% |
Next Qtr. | -1.20% | -- | -- | 9.20% |
Current Year | 94.60% | -- | -- | 2.00% |
Next Year | 14.90% | -- | -- | 12.70% |
Next 5 Years (per annum) | 15.30% | -- | -- | 11.68% |
Past 5 Years (per annum) | 20.50% | -- | -- | -- |
Related Tickers
4005.T Sumitomo Chemical Company, Limited
399.70
-2.54%
4091.T Nippon Sanso Holdings Corporation
4,726.00
-12.12%
3407.T Asahi Kasei Corporation
1,029.00
-2.88%
C8R.SI Jiutian Chemical Group Limited
0.0290
-3.33%
051910.KS LG Chem, Ltd.
314,000.00
+0.16%
SLVYY Solvay SA
3.9200
-1.51%
BAS.F BASF SE
44.76
+0.67%
SOLB.BR Solvay SA
37.06
+0.08%
BAS.DE BASF SE
44.65
+0.28%
MX.TO Methanex Corporation
54.50
-1.05%