Symbols similar to '42U.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
ENERSENSE INTERL. OYJ | 2.71 | Stocks | FRA | ||
QUEEN S ROAD CAPITAL INV. | 0.47 | Stocks | FRA | ||
CENTRUS ENERGY DL-,10 | 101.40 | Stocks | FRA | ||
CLOUD TECHNOL.A,B ZY -,10 | 13.45 | Stocks | FRA | ||
MUSTI GROUP OYJ | 23.00 | Stocks | FRA | ||
ORTHEX OYJ EO 1 | 5.50 | Stocks | FRA | ||
GEE GROUP INC. | 0.20 | Stocks | FRA | ||
BANK FIRST CORP. | 83.50 | Stocks | FRA | ||
BRAEMAR HOTELS + RES | 2.44 | Stocks | FRA | ||
SHIZUOKA FIN. GROUP INC. | 7.40 | Stocks | FRA | ||
REVOLUTION MED. DL-,0001 | 49.00 | Stocks | FRA | ||
BAR HARBOR BANKSHS DL 2 | 29.80 | Stocks | FRA | ||
HYLORIS PHARMA. S.A. | 5.56 | Stocks | FRA | ||
MANHATTAN CORP.LTD | 0.00 | Stocks | FRA | ||
BOSTON OMAHA CORP.DL-,001 | 13.39 | Stocks | FRA | ||
GOLDSTORM METALS CORP. | 0.09 | Stocks | FRA | ||
ORCHID ISLAND CAPIT.DL-01 | 2.78 | -- | ETFs | FRA | |
NB GLOBAL CORP.INCOME TR. | 0.91 | -- | ETFs | FRA | |
- | 0.16 | Stocks | FRA | ||
EMMERSON RESOURCES LTD | 0.02 | Stocks | FRA | ||
ALSEA S.A.B DE C.V. | 2.28 | Stocks | FRA | ||
ORCHID ISLAND CAPIT.DL-01 | 3.73 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
D2 LITHIUM | 0.01 | Stocks | FRA | ||
WEIR GRP PLC LS-,125 | 24.76 | Stocks | FRA |
Rows per page
1-0 of 0