Frankfurt - Delayed Quote EUR
MongoDB, Inc. (526.F)
At close: October 31 at 9:55 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 16 | 15 | 17 | 18 |
Avg. Estimate | -0.37 | -0.34 | -1.13 | -0.74 |
Low Estimate | -0.42 | -0.37 | -1.19 | -1.38 |
High Estimate | -0.2 | -0.19 | -0.86 | 0.34 |
Year Ago EPS | -0.31 | -0.33 | -0.99 | -1.13 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 13 | 13 | 16 | 16 |
Avg. Estimate | 205.14M | 227.8M | 813M | 1.07B |
Low Estimate | 201.5M | 224.49M | 808M | 1.01B |
High Estimate | 216.4M | 247.92M | 844.71M | 1.17B |
Year Ago Sales | -- | 171M | 590.38M | 813M |
Sales Growth (year/est) | -- | 33.20% | 37.70% | 31.30% |
Earnings History
CURRENCY IN USD | 10/31/2020 | 1/31/2021 | 4/30/2021 | 7/31/2021 |
---|---|---|---|---|
EPS Est. | -0.44 | -0.39 | -0.37 | -0.39 |
EPS Actual | -0.31 | -0.33 | -0.15 | -0.24 |
Difference | 0.13 | 0.06 | 0.22 | 0.15 |
Surprise % | 29.50% | 15.40% | 59.50% | 38.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Current Estimate | -0.37 | -0.34 | -1.13 | -0.74 |
7 Days Ago | -0.37 | -0.34 | -1.11 | -0.74 |
30 Days Ago | -0.37 | -0.36 | -1.29 | -0.9 |
60 Days Ago | -0.37 | -0.36 | -1.29 | -0.9 |
90 Days Ago | -0.38 | -0.36 | -1.3 | -0.91 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2021) | Next Qtr. (Jan 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 4 | 7 | 17 | 15 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 526.F | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -19.40% | -- | -- | 4.20% |
Next Qtr. | -3.00% | -- | -- | 9.20% |
Current Year | -14.10% | -- | -- | 2.00% |
Next Year | 34.50% | -- | -- | 12.70% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | DA Davidson: Buy to Buy | 10/11/2024 |
Maintains | Citigroup: Buy to Buy | 9/3/2024 |
Maintains | DA Davidson: Buy to Buy | 8/30/2024 |
Maintains | Bernstein: Outperform to Outperform | 8/30/2024 |
Reiterates | JMP Securities: Market Outperform to Market Outperform | 8/30/2024 |
Maintains | Needham: Buy to Buy | 8/30/2024 |
Related Tickers
SYP.SG Synopsys Inc
475.15
-3.31%
ORC.DE Oracle Corporation
155.12
-4.14%
45C.F CrowdStrike Holdings, Inc.
272.80
-3.02%
ADBE.VI Adobe Inc.
442.80
-2.14%
MSF.F Microsoft Corporation
375.05
-6.88%
PRGS Progress Software Corporation
64.09
-0.91%
MSF.DE Microsoft Corporation
376.20
-6.46%
BOX Box, Inc.
31.76
-1.18%
DAVA Endava plc
23.65
-4.41%
KSPI Joint Stock Company Kaspi.kz
110.14
-3.11%