Taipei Exchange - Delayed Quote TWD
Janfusun Fancyworld Corp. (5701.TWO)
At close: 1:30 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 108.82M
Earnings -32.09M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 5701.TWO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
1432.TW TRK Corporation
19.15
+0.26%
1598.TW Dyaco International Inc.
28.30
+2.91%
6804.TWO Axman Enterprise Co., Ltd.
31.50
+0.16%
2762.TW World Fitness Services Ltd.
103.00
-6.36%
5263.TWO Brogent Technologies Inc.
177.00
-1.39%
8933.TWO Ideal Bike Corporation
8.65
-0.12%
9943.TW Holiday Entertainment Co.,Ltd
81.50
-0.49%
8462.TW Power Wind Health Industry Incorporated
115.00
-0.86%
7566.TWO Argo Yachts Development Co.,Ltd.
24.85
-0.20%
9921.TW Giant Manufacturing Co., Ltd.
179.00
-1.65%