Shanghai - Delayed Quote CNY
SAIC Motor Corporation Limited (600104.SS)
As of 1:09 PM GMT+8. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 14 | 14 |
Avg. Estimate | 0.01 | 0.22 | 1.21 | 1.3 |
Low Estimate | -0.2 | 0.21 | 0.8 | 0.86 |
High Estimate | 0.22 | 0.23 | 1.43 | 1.62 |
Year Ago EPS | 0.37 | 0.38 | 1.23 | 1.21 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 14 | 14 |
Avg. Estimate | 157.86B | 159.56B | 741.35B | 754.98B |
Low Estimate | 136.48B | 152.67B | 654.91B | 608.65B |
High Estimate | 179.23B | 166.44B | 831.28B | 879.55B |
Year Ago Sales | -- | -- | 726.2B | 741.35B |
Sales Growth (year/est) | -- | -- | 2.10% | 1.80% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.31 | 0.39 | 0.54 | 0.19 |
EPS Actual | 0.37 | 0.38 | 0.23 | 0.24 |
Difference | 0.06 | -0.01 | -0.31 | 0.05 |
Surprise % | 19.40% | -2.60% | -57.40% | 26.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.01 | 0.22 | 1.21 | 1.3 |
7 Days Ago | 0.01 | 0.22 | 1.21 | 1.3 |
30 Days Ago | 0.12 | 0.25 | 1.26 | 1.38 |
60 Days Ago | 0.12 | 0.25 | 1.26 | 1.38 |
90 Days Ago | 0.13 | 0.27 | 1.32 | 1.43 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 600104.SS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -97.30% | -- | -- | 4.40% |
Next Qtr. | -42.10% | -- | -- | 9.60% |
Current Year | -1.60% | -- | -- | 2.10% |
Next Year | 7.40% | -- | -- | 12.90% |
Next 5 Years (per annum) | 1.50% | -- | -- | 11.78% |
Past 5 Years (per annum) | -12.17% | -- | -- | -- |
Related Tickers
000800.SZ FAW Jiefang Group Co.,Ltd
8.61
-2.93%
601238.SS Guangzhou Automobile Group Co., Ltd.
8.37
-1.30%
8XPA.F XPeng Inc.
11.45
+17.32%
FMC1.DU Ford Motor Co
10.45
+2.27%
600418.SS Anhui Jianghuai Automobile Group Corp.,Ltd.
34.69
+0.41%
8XPA.SG XPeng Inc
11.15
+12.85%
HMC.BA Honda Motor Co., Ltd.
36,000.00
+2.27%
VOW3.HM Volkswagen AG
91.10
-1.36%
0489.HK DONGFENG GROUP
2.500
-1.19%
TM.BA Toyota Motor Corporation
13,650.00
+1.87%