Symbols similar to '600115.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
NUODE NEW MATERIALS CO LTD | 3.67 | Stocks | SHH | ||
HUAXIA BANK CO | 7.23 | Stocks | SHH | ||
SHANGHAI AEROSPACE AUTOMOBILE E | 7.42 | Stocks | SHH | ||
CHINA EASTERN AIRLINES CORP | 3.64 | Stocks | SHH | ||
CHINA NTHN RARE EARTH (GP) HI-T | 20.00 | Stocks | SHH | ||
CULTURAL INVESTMENT HOLDINGS CO | 2.00 | Stocks | SHH | ||
XIAMEN XGMA MACHINERY CO LTD | 2.17 | Stocks | SHH | ||
CHONGQING THREE GORGES WATER CO | 7.41 | Stocks | SHH | ||
PASLIN DIGITAL TECHNOLOGY CO LT | 6.21 | Stocks | SHH | ||
ZHEJIANG DONGRI | 9.04 | Stocks | SHH | ||
SHANGHAI JAHWA UNITED CO. LTD. | 17.22 | Stocks | SHH | ||
CHINA RAILWAY TIELONG CONTAINER | 5.96 | Stocks | SHH | ||
GREE REAL ESTATE CO LTD | 6.27 | Stocks | SHH | ||
JIANG SU ETERN CO.LTD | 4.70 | Stocks | SHH | ||
NBTM NEW MATERIALS GROUP CO. LT | 19.31 | Stocks | SHH | ||
SHAANXI HEIMAO COKING CO LTD | 3.30 | Stocks | SHH | ||
CHINA ANIMAL HUSBANDRY INDUSTRY | 6.82 | Stocks | SHH | ||
Y.U.D. YANGTZE RIVER INVESTMENT | 7.35 | Stocks | SHH | ||
LUCKY FILM CO | 6.42 | Stocks | SHH | ||
POLARIS BAY GROUP CO LTD | 7.63 | Stocks | SHH | ||
HAINAN AIRPORT INFRASTRUCTURE C | 3.37 | Stocks | SHH | ||
CHONGQING FENGHWA GROUP CO LTD | 9.81 | Stocks | SHH | ||
ZHEJIANG CHINA COMMODITIES CITY | 11.15 | Stocks | SHH | ||
NINGXIA ZHONGKE BIOTECHNOLOGY C | 1.90 | Stocks | SHH | ||
CHINA SPACESAT CO. LTD. | 26.77 | Stocks | SHH |
Rows per page
1-0 of 0