Symbols similar to '600221.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SHANGHAI CHINAFORTUNE CO LTD | 15.30 | Stocks | SHH | ||
SHANGHAI ELECTRIC POWER CO | 9.40 | Stocks | SHH | ||
AISINO CORPORATION | 9.81 | Stocks | SHH | ||
GRESGYING DIGITAL ENERGY TECHNO | 6.08 | Stocks | SHH | ||
HENAN TALOPH PHARMACEUTICAL STO | 5.15 | Stocks | SHH | ||
GUIZHOU CHITIANHUA CO LTD | 1.91 | Stocks | SHH | ||
ZHEJIANG YANKON GROUP CO.LTD | 2.90 | Stocks | SHH | ||
ZHEJIANG HENGTONG HOLDING CO LT | 2.19 | Stocks | SHH | ||
LUSHANG FREDA PHARMACEUTICAL CO | 6.99 | Stocks | SHH | ||
LINGYUAN IRON & STEEL CO. LTD. | 1.71 | Stocks | SHH | ||
XINJIANG BAI HUA CUN PHARMA TEC | 7.24 | Stocks | SHH | ||
LIAONING SHIDAI WANHENG CO. LTD | 6.65 | Stocks | SHH | ||
XINJIANG GUANNONG CO LTD | 7.49 | Stocks | SHH | ||
ZHEJIANG HUAHAI PHARMACEUTICAL | 19.16 | Stocks | SHH | ||
JINYU BIO-TECHNOLOGY CO LTD | 6.68 | Stocks | SHH | ||
HUBEI HUARONG HOLDING CO LTD | 8.25 | Stocks | SHH | ||
ELEGANT HOME-TECH CO LTD | 9.75 | Stocks | SHH | ||
QINGDAO CITYMEDIA CO LTD | 7.59 | Stocks | SHH | ||
HAINAN AIRLINES HOLDING CO LTD | 1.14 | Stocks | SHH | ||
TIANJIN TROILA INFO TECH CO LTD | 3.09 | Stocks | SHH | ||
SHANXI HUAYANG NEW MATERIAL CO | 3.86 | Stocks | SHH | ||
NYOCOR CO LTD | 5.64 | Stocks | SHH | ||
TIBET RHODIOLA PHARMACEUTICAL H | 39.56 | Stocks | SHH | ||
FANLI DIGITAL TECHNOLOGY CO LTD | 5.83 | Stocks | SHH | ||
ZHENGZHOU COAL INDUSTRY & ELECT | 3.68 | Stocks | SHH |
Rows per page
1-0 of 0