Symbols similar to '600887.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
YUTONG HEAVY INDUSTRIES CO LTD | 10.84 | Stocks | SHH | ||
INNER MONGOLIA YILI INDS. GP CO | 26.05 | Stocks | SHH | ||
HY ENERGY GROUP CO LTD | 2.79 | Stocks | SHH | ||
CHENGDU B-RAY MEDIA CO | 4.26 | Stocks | SHH | ||
NINGBO SHANSHAN CO. LTD | 8.15 | Stocks | SHH | ||
HONGFA TECHNOLOGY CO LTD | 32.51 | Stocks | SHH | ||
JILIN YATAI GROUP | 1.51 | Stocks | SHH | ||
JIANGSU SAINTY CORP | 3.43 | Stocks | SHH | ||
CHONGQING WANLI NEW ENERGY CO L | 8.72 | Stocks | SHH | ||
SHANGHAI CDXJ DIGITAL TECHNOLOG | 11.89 | Stocks | SHH | ||
SHINVA MEDICAL INSTRUMENT CO LT | 17.86 | Stocks | SHH | ||
HEILONGJIANG INTERCHINA WATER C | 3.27 | Stocks | SHH | ||
CMST DEVELOPMENT CO. LTD. | 5.17 | Stocks | SHH | ||
SHANGHAI BAILIAN GROUP CO LTD | 8.48 | Stocks | SHH | ||
HENGTONG OPTIC-ELECTRIC CO.LTD | 17.26 | Stocks | SHH | ||
NANJING CHEMICAL FIBRE CO | 6.61 | Stocks | SHH | ||
SHANGHAI MILKGROUND FOOD TECH C | 15.56 | Stocks | SHH | ||
HAITONG SECURITIES CO LTD | 12.51 | Stocks | SHH | ||
JINAN HIGH-TECH DEVELOPMENT CO | 3.67 | Stocks | SHH | ||
NINGBO ZHONGBAI CO LTD | 6.16 | Stocks | SHH | ||
CETC CHIPS TECHNOLOGY INC | 15.27 | Stocks | SHH | ||
XINJIANG JOINWORLD CO | 7.36 | Stocks | SHH | ||
YUNNAN BOWIN TECH & INDUSTRY CO | 6.71 | Stocks | SHH | ||
XIAMEN INTERNATIONAL AIRPORT GR | 14.03 | Stocks | SHH | ||
SDIC POWER HOLDINGS CO LTD | 15.63 | Stocks | SHH |
Rows per page
1-0 of 0