Symbols similar to '601628.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
BANK OF COMMUNICATIONS CO LTD | 7.22 | Stocks | SHH | ||
CHINA LIFE INSURANCE CO | 42.55 | Stocks | SHH | ||
CHINA CONSTRUCTION ENGINEERING | 6.15 | Stocks | SHH | ||
BEFAR GROUP CO LTD | 3.96 | Stocks | SHH | ||
CHINA SATELLITE COMMUNICATIONS | 16.56 | Stocks | SHH | ||
CLENERGY TECHNOLOGY CO LTD | 15.43 | Stocks | SHH | ||
ZHEJIANG SHAOXING RUIFENG RURAL | 5.18 | Stocks | SHH | ||
JIANGSU CHANGSHU RURAL COMML BA | 6.98 | Stocks | SHH | ||
SHANGHAI NEW WORLD CO. LTD. | 6.84 | Stocks | SHH | ||
SHANDONG YULONG GOLD CO LTD | 12.12 | Stocks | SHH | ||
RED STAR MACALLINE GROUP CORP L | 3.08 | Stocks | SHH | ||
JIANGSU PHOENIX PUBLISHING & ME | 10.15 | Stocks | SHH | ||
POSTAL SAVINGS BANK OF CHINA CO | 5.26 | Stocks | SHH | ||
METALLURGICAL CORP OF CHINA LTD | 3.41 | Stocks | SHH | ||
CITIC HEAVY INDUSTRIES CO LTD | 4.29 | Stocks | SHH | ||
HUATAI SECURITIES CO LTD | 17.67 | Stocks | SHH | ||
GUANGZHOU PORT COMPANY LIMITED | 3.47 | Stocks | SHH | ||
CHINA TELECOM CORPORATION | 6.41 | Stocks | SHH | ||
- | - | Stocks | SHH | ||
- | 0.00 | -- | Mutual Funds | SHH |
Rows per page
1-0 of 0