Symbols similar to '601916.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CHINA ZHESHANG BANK CO. LTD | 2.90 | Stocks | SHH | ||
CHINA NATIONAL GOLD GROUP GOLD | 9.21 | Stocks | SHH | ||
CHINA COAL XINJI ENERGY CO LTD | 8.37 | Stocks | SHH | ||
GUANGXI FENGLIN WOOD INDUSTRY G | 1.98 | Stocks | SHH | ||
SOBUTE NEW MATERIALS CO LTD | 7.80 | Stocks | SHH | ||
SHANDONG LINGLONG TYRE CO LTD | 19.54 | Stocks | SHH | ||
SANJIANG SHOPPING CLUB CO LTD | 8.74 | Stocks | SHH | ||
SHANGHAI GUANGDIAN ELECTRIC GRO | 3.25 | Stocks | SHH | ||
COSCO SHIPPING HOLDINGS | 14.83 | Stocks | SHH | ||
HUBEI DONPER ELECTROMECHANICAL | 4.85 | Stocks | SHH | ||
BEIJING-SHANGHAI HIGH SPEED RAI | 5.67 | Stocks | SHH | ||
INNER MONGOLIA JUNZHENG ENERGY | 4.07 | Stocks | SHH | ||
CECEP WIND-POWER CORPORATION | 3.13 | Stocks | SHH |
Rows per page
1-0 of 0