Tokyo - Delayed Quote JPY
SERAKU Co., Ltd. (6199.T)
At close: November 1 at 3:15 PM GMT+9
Research Analysis
Revenue vs. Earnings
Revenue 5.77B
Earnings 424.24M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | 0 | 0 | 105.85 | 117.6 |
Low Estimate | 0 | 0 | 104.5 | 115.4 |
High Estimate | 0 | 0 | 107.2 | 119.8 |
Year Ago EPS | -- | -- | 89.46 | 105.85 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 2 | 2 |
Avg. Estimate | 5.65M | -- | 22.37M | 23.36M |
Low Estimate | 5.65M | -- | 22.05M | 23.3M |
High Estimate | 5.65M | -- | 22.69M | 23.42M |
Year Ago Sales | 5.39M | -- | 18.72M | 22.37M |
Sales Growth (year/est) | 4.80% | -- | 19.50% | 4.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 105.85 | 117.6 |
7 Days Ago | 0 | 0 | 105.85 | 117.6 |
30 Days Ago | 0 | 0 | 105.85 | 117.6 |
60 Days Ago | 0 | 0 | 105.65 | 117.4 |
90 Days Ago | 0 | 0 | 105.65 | 117.15 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Aug 2024) | Next Qtr. (Nov 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 6199.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.10% |
Next Qtr. | -- | -- | -- | 11.80% |
Current Year | 18.30% | -- | -- | 2.10% |
Next Year | 11.10% | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -6.17% | -- | -- | -- |
Related Tickers
PERF.AT Performance Technologies S.A.
5.94
+0.34%
ALITL.PA IT Link SA
25.90
+0.78%
AUB.PA Aubay Société Anonyme
45.50
+1.11%
SGN.WA Sygnity S.A.
65.80
+1.86%
DGV.MI Digital Value S.p.A.
10.94
0.00%
NA9.DE Nagarro SE
89.20
-0.39%
GLOB Globant S.A.
210.12
+0.11%
EPAM EPAM Systems, Inc.
189.22
+0.30%