Tokyo - Delayed Quote JPY
PILLAR Corporation (6490.T)
At close: 3:15 PM GMT+9
Research Analysis
Revenue vs. Earnings
Revenue 13.1B
Earnings 1.96B
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 399 | 489.1 |
Low Estimate | 0 | 0 | 399 | 489.1 |
High Estimate | 0 | 0 | 399 | 489.1 |
Year Ago EPS | -- | -- | 443.58 | 399 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 14.95M | 17.42M | 64M | 69M |
Low Estimate | 14.95M | 17.42M | 64M | 69M |
High Estimate | 14.95M | 17.42M | 64M | 69M |
Year Ago Sales | 15.34M | 14.72M | 49.05M | 64M |
Sales Growth (year/est) | -2.50% | 18.30% | 30.50% | 7.80% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 399 | 489.1 |
7 Days Ago | 0 | 0 | 399 | 489.1 |
30 Days Ago | 0 | 0 | 399 | 489.1 |
60 Days Ago | 0 | 0 | 399 | 489.1 |
90 Days Ago | 0 | 0 | 399 | 489.1 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 6490.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -10.10% | -- | -- | 2.10% |
Next Year | 22.60% | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | 42.88% | -- | -- | -- |