Taipei Exchange - Delayed Quote TWD

TricornTech Taiwan Corporation (6909.TWO)

Compare
37.30 -0.45 (-1.19%)
At close: 2:37 PM GMT+8
Currency in TWD
Download
Date Open High Low Close
Adj Close
Volume
Nov 15, 2024 37.70 37.70 36.80 37.30 37.30 69,553
Nov 14, 2024 37.80 37.80 37.30 37.75 37.75 7,320
Nov 13, 2024 37.60 38.10 37.25 37.65 37.65 53,902
Nov 12, 2024 37.75 37.90 37.15 37.50 37.50 78,485
Nov 11, 2024 38.00 38.15 37.50 38.00 38.00 23,177
Nov 8, 2024 38.40 38.60 37.35 38.00 38.00 115,101
Nov 7, 2024 39.05 39.25 38.00 38.70 38.70 145,469
Nov 6, 2024 38.90 39.10 38.50 38.90 38.90 39,943
Nov 5, 2024 38.75 39.20 38.25 38.70 38.70 85,239
Nov 4, 2024 38.15 38.80 38.00 38.30 38.30 55,595
Nov 1, 2024 39.00 39.00 38.10 38.95 38.95 10,670
Oct 31, 2024 38.30 38.30 38.30 38.30 38.30 -
Oct 30, 2024 39.30 39.30 38.30 38.30 38.30 124,708
Oct 29, 2024 39.95 39.95 38.50 39.25 39.25 31,831
Oct 28, 2024 39.70 40.00 38.90 38.90 38.90 88,810
Oct 25, 2024 40.20 40.20 39.45 39.70 39.70 52,401
Oct 24, 2024 38.50 40.25 38.45 39.60 39.60 165,079
Oct 23, 2024 39.10 39.10 38.35 38.90 38.90 69,206
Oct 22, 2024 39.00 39.45 38.15 39.10 39.10 24,452
Oct 21, 2024 38.90 39.30 38.05 39.20 39.20 46,600
Oct 18, 2024 39.50 39.50 38.45 39.15 39.15 54,869
Oct 17, 2024 38.80 39.40 38.50 39.05 39.05 73,460
Oct 16, 2024 38.10 39.20 38.10 39.00 39.00 82,681
Oct 15, 2024 38.70 39.95 37.55 39.20 39.20 135,480
Oct 14, 2024 40.30 40.30 38.85 39.50 39.50 38,471
Oct 11, 2024 38.95 41.95 38.85 40.35 40.35 272,248
Oct 9, 2024 37.85 38.85 37.50 38.85 38.85 50,751
Oct 8, 2024 38.10 38.10 37.15 37.85 37.85 29,552
Oct 7, 2024 38.85 39.20 37.40 38.30 38.30 188,644
Oct 4, 2024 37.45 40.35 36.85 39.30 39.30 213,280
Oct 1, 2024 36.70 37.40 36.30 37.40 37.40 52,000
Sep 30, 2024 36.75 37.00 36.50 36.65 36.65 25,454
Sep 27, 2024 36.25 37.45 36.25 36.50 36.50 61,381
Sep 26, 2024 36.10 36.50 36.00 36.25 36.25 5,766
Sep 25, 2024 36.40 36.50 35.90 36.25 36.25 5,604
Sep 24, 2024 36.20 36.40 35.80 36.40 36.40 12,114
Sep 23, 2024 36.30 36.90 35.25 36.30 36.30 95,065
Sep 20, 2024 37.55 37.80 36.05 36.95 36.95 132,651
Sep 19, 2024 37.90 38.10 37.70 38.10 38.10 19,817
Sep 18, 2024 37.95 37.95 37.35 37.95 37.95 30,880
Sep 16, 2024 36.35 37.95 36.35 37.55 37.55 113,422
Sep 13, 2024 36.50 36.55 36.00 36.45 36.45 9,626
Sep 12, 2024 36.95 36.95 35.90 36.50 36.50 12,941
Sep 11, 2024 36.50 36.90 36.00 36.90 36.90 12,107
Sep 10, 2024 36.05 36.70 36.00 36.60 36.60 12,204
Sep 9, 2024 36.65 36.70 36.00 36.60 36.60 28,865
Sep 6, 2024 36.65 36.65 36.10 36.60 36.60 19,103
Sep 5, 2024 36.20 36.95 36.05 36.50 36.50 42,720
Sep 4, 2024 36.25 36.85 35.80 36.60 36.60 37,697
Sep 3, 2024 37.20 37.25 35.55 36.85 36.85 168,349
Sep 2, 2024 37.35 37.75 36.95 37.25 37.25 44,168
Aug 30, 2024 37.35 37.75 37.00 37.00 37.00 79,510
Aug 29, 2024 37.30 37.95 36.90 37.30 37.30 81,937
Aug 28, 2024 36.85 37.70 36.85 37.50 37.50 28,425
Aug 27, 2024 38.00 38.15 37.25 37.90 37.90 52,138
Aug 26, 2024 38.20 38.20 37.85 38.20 38.20 13,027
Aug 23, 2024 37.60 38.95 37.60 38.20 38.20 13,709
Aug 22, 2024 38.00 38.20 37.55 37.90 37.90 39,152
Aug 21, 2024 38.30 38.30 37.50 37.95 37.95 59,507
Aug 20, 2024 38.20 38.65 37.70 38.15 38.15 58,533
Aug 19, 2024 37.85 38.15 37.55 38.05 38.05 98,424
Aug 16, 2024 38.50 38.60 37.85 38.45 38.45 63,618
Aug 15, 2024 37.00 38.80 37.00 38.50 38.50 78,903
Aug 14, 2024 39.45 39.45 38.00 38.45 38.45 40,553
Aug 13, 2024 39.35 39.35 38.25 38.50 38.50 24,275
Aug 12, 2024 38.00 39.30 37.60 39.10 39.10 63,353
Aug 9, 2024 38.00 38.50 37.05 37.95 37.95 100,393
Aug 8, 2024 38.35 38.95 37.40 38.80 38.80 53,543
Aug 7, 2024 39.00 39.00 37.90 38.50 38.50 33,605
Aug 6, 2024 37.75 38.80 37.40 38.40 38.40 150,402
Aug 5, 2024 39.70 39.80 37.15 37.50 37.50 148,561
Aug 2, 2024 40.35 40.35 39.55 39.70 39.70 81,700
Aug 1, 2024 40.30 40.45 39.95 40.10 40.10 77,430
Jul 31, 2024 40.00 40.15 39.65 40.00 40.00 64,957
Jul 30, 2024 39.90 40.25 39.75 40.25 40.25 85,451
Jul 29, 2024 40.60 41.00 39.95 40.15 40.15 80,076
Jul 26, 2024 40.70 40.80 40.00 40.45 40.45 51,092
Jul 23, 2024 41.95 41.95 40.65 40.80 40.80 124,888
Jul 22, 2024 43.45 43.45 40.95 41.50 41.50 150,778
Jul 19, 2024 43.20 43.95 42.50 42.95 42.95 138,326
Jul 18, 2024 44.05 44.10 43.50 43.90 43.90 146,035
Jul 17, 2024 44.40 44.60 43.90 43.90 43.90 160,543
Jul 16, 2024 44.60 45.00 43.95 44.65 44.65 222,123
Jul 15, 2024 44.50 44.60 43.80 44.05 44.05 99,097
Jul 12, 2024 45.25 46.10 43.75 44.00 44.00 412,402
Jul 11, 2024 43.50 45.25 43.10 45.15 45.15 463,246
Jul 10, 2024 44.45 44.50 42.55 44.05 44.05 348,963
Jul 9, 2024 41.90 44.70 41.90 43.90 43.90 704,587
Jul 8, 2024 41.45 41.90 41.10 41.40 41.40 314,426
Jul 5, 2024 41.45 41.55 41.15 41.45 41.45 199,718
Jul 4, 2024 42.25 42.30 40.90 41.45 41.45 216,608
Jul 3, 2024 40.40 42.30 40.40 41.40 41.40 253,660
Jul 2, 2024 41.00 41.35 40.35 41.00 41.00 142,272
Jul 1, 2024 40.50 41.00 39.85 40.80 40.80 218,164
Jun 28, 2024 39.65 40.45 39.45 40.15 40.15 94,747
Jun 27, 2024 39.65 40.15 39.15 40.15 40.15 40,532
Jun 26, 2024 39.10 39.85 39.05 39.65 39.65 21,259
Jun 25, 2024 39.95 40.20 39.35 39.35 39.35 103,589
Jun 24, 2024 39.30 40.30 38.80 39.95 39.95 204,471
Jun 21, 2024 39.00 39.85 39.00 39.30 39.30 63,320
Jun 20, 2024 39.45 39.95 38.70 39.70 39.70 50,108
Jun 19, 2024 40.65 41.00 38.65 39.00 39.00 397,528
Jun 18, 2024 40.40 41.00 40.15 40.65 40.65 157,987
Jun 17, 2024 40.10 40.65 39.95 40.55 40.55 92,139
Jun 14, 2024 40.10 40.25 39.40 39.70 39.70 60,710
Jun 13, 2024 40.50 40.65 39.75 40.25 40.25 73,287
Jun 12, 2024 40.00 40.50 39.85 40.40 40.40 64,617
Jun 11, 2024 39.90 40.40 39.75 40.40 40.40 207,441
Jun 7, 2024 39.70 39.90 39.20 39.90 39.90 47,332
Jun 6, 2024 39.15 40.90 39.00 39.45 39.45 56,334
Jun 5, 2024 39.15 40.95 39.00 39.95 39.95 124,892
Jun 4, 2024 38.80 39.25 38.75 39.15 39.15 34,316
Jun 3, 2024 39.55 39.55 38.85 39.20 39.20 14,205
May 31, 2024 38.65 39.55 38.65 39.10 39.10 6,102
May 30, 2024 0.80 Dividend
May 30, 2024 39.00 39.25 38.55 39.05 39.05 10,005
May 29, 2024 39.90 39.90 38.85 39.90 39.10 50,299
May 28, 2024 39.45 40.25 39.15 39.30 38.51 45,653
May 27, 2024 38.45 40.50 38.35 40.50 39.69 54,259
May 24, 2024 38.25 38.45 37.85 38.45 37.68 5,520
May 23, 2024 38.95 38.95 37.85 38.20 37.43 48,337
May 22, 2024 38.50 38.50 38.05 38.30 37.53 15,025
May 21, 2024 38.90 38.90 38.05 38.25 37.48 53,439
May 20, 2024 38.05 38.75 37.90 38.50 37.73 40,938
May 17, 2024 38.80 39.30 38.00 38.80 38.02 83,872
May 16, 2024 38.40 38.95 38.40 38.50 37.73 50,626
May 15, 2024 38.85 39.10 38.30 38.95 38.17 75,506
May 14, 2024 39.20 39.25 38.85 39.10 38.32 17,005
May 13, 2024 39.00 39.95 38.65 39.15 38.37 31,968
May 10, 2024 39.95 39.95 39.10 39.30 38.51 19,437
May 9, 2024 39.80 40.40 39.50 39.70 38.90 58,437
May 8, 2024 40.40 40.95 39.70 40.30 39.49 79,031
May 7, 2024 39.60 40.20 39.20 40.15 39.34 106,205
May 6, 2024 39.55 39.60 38.75 39.35 38.56 36,803
May 3, 2024 39.10 39.60 38.85 39.30 38.51 15,482
May 2, 2024 39.00 39.80 38.60 39.10 38.32 11,233
Apr 30, 2024 38.35 39.70 38.35 39.70 38.90 13,106
Apr 29, 2024 39.40 39.40 38.55 39.00 38.22 29,321
Apr 26, 2024 39.00 39.30 38.70 39.30 38.51 29,327
Apr 25, 2024 39.80 39.80 39.50 39.50 38.71 41
Apr 24, 2024 38.50 39.15 38.50 39.15 38.37 8,302
Apr 23, 2024 38.60 39.20 38.40 39.15 38.37 7,303
Apr 22, 2024 39.50 39.75 38.25 38.50 37.73 48,913
Apr 19, 2024 40.10 40.10 38.35 39.45 38.66 118,845
Apr 18, 2024 40.00 40.20 39.50 40.15 39.34 27,885
Apr 17, 2024 39.95 40.00 39.15 39.60 38.81 49,296
Apr 16, 2024 40.00 40.00 39.25 39.95 39.15 79,834
Apr 15, 2024 40.30 40.30 39.25 39.95 39.15 95,887
Apr 12, 2024 40.95 41.45 39.65 40.35 39.54 203,985
Apr 11, 2024 38.75 42.05 38.75 40.20 39.39 274,734
Apr 10, 2024 39.00 39.25 38.45 38.70 37.92 42,502
Apr 9, 2024 38.80 39.10 38.40 39.00 38.22 51,986
Apr 8, 2024 38.90 39.35 38.35 38.75 37.97 175,773
Apr 3, 2024 39.65 39.95 38.85 39.45 38.66 69,974
Apr 2, 2024 39.40 39.85 39.20 39.50 38.71 47,964
Apr 1, 2024 40.00 40.00 39.15 39.45 38.66 58,582
Mar 29, 2024 39.90 40.35 39.35 39.80 39.00 70,713
Mar 28, 2024 39.95 39.95 39.05 39.90 39.10 19,379
Mar 27, 2024 39.80 40.00 39.00 39.70 38.90 54,319
Mar 26, 2024 40.20 40.45 39.50 39.80 39.00 74,484
Mar 25, 2024 39.80 40.50 39.65 40.10 39.30 94,205
Mar 22, 2024 39.95 40.00 39.30 39.70 38.90 34,666
Mar 21, 2024 39.15 40.15 39.15 39.50 38.71 86,447
Mar 20, 2024 39.50 39.90 38.60 39.25 38.46 146,382
Mar 19, 2024 40.20 40.50 38.20 39.50 38.71 142,558
Mar 18, 2024 38.50 38.50 38.50 38.50 37.73 -
Mar 15, 2024 38.95 39.80 38.00 38.50 37.73 95,248
Mar 14, 2024 39.05 39.30 37.90 38.25 37.48 171,698
Mar 13, 2024 39.95 40.05 38.50 38.95 38.17 248,851
Mar 12, 2024 40.00 40.65 39.55 40.00 39.20 267,443
Mar 11, 2024 40.75 41.45 40.35 40.75 39.93 205,106
Mar 8, 2024 41.95 41.95 40.70 41.00 40.18 128,329
Mar 7, 2024 42.55 42.55 41.00 42.00 41.16 142,668
Mar 6, 2024 43.50 44.15 41.45 42.20 41.35 340,117
Mar 5, 2024 45.05 45.30 43.20 44.20 43.31 244,705
Mar 4, 2024 45.80 46.15 44.85 45.35 44.44 223,235
Mar 1, 2024 46.60 47.30 44.05 45.60 44.69 515,038
Feb 29, 2024 40.80 46.00 40.80 46.00 45.08 757,925
Feb 27, 2024 38.50 41.50 38.20 41.00 40.18 372,003
Feb 26, 2024 38.65 38.65 37.50 38.00 37.24 169,307
Feb 23, 2024 37.60 38.10 37.45 37.80 37.04 144,524
Feb 22, 2024 37.75 37.80 37.10 37.40 36.65 85,453
Feb 21, 2024 37.45 37.85 37.20 37.25 36.50 157,259
Feb 20, 2024 37.60 37.80 37.20 37.45 36.70 35,751
Feb 19, 2024 37.15 37.65 36.90 37.25 36.50 104,142
Feb 16, 2024 37.10 37.40 36.30 37.20 36.45 86,714
Feb 15, 2024 37.25 37.75 36.20 36.90 36.16 107,821
Feb 5, 2024 37.90 37.90 37.20 37.40 36.65 66,650
Feb 2, 2024 38.05 38.05 37.25 37.90 37.14 124,713
Feb 1, 2024 37.40 38.10 37.30 38.05 37.29 85,042
Jan 31, 2024 38.00 38.00 37.45 37.85 37.09 35,951
Jan 30, 2024 36.90 38.00 36.75 37.85 37.09 85,797
Jan 29, 2024 37.50 37.80 37.10 37.10 36.36 16,014
Jan 26, 2024 37.35 38.00 37.35 37.70 36.94 89,619
Jan 25, 2024 38.70 38.70 36.85 37.25 36.50 140,742
Jan 24, 2024 37.00 38.40 37.00 37.75 36.99 158,729
Jan 23, 2024 36.65 36.65 36.15 36.65 35.92 249,100
Jan 22, 2024 36.65 36.75 36.10 36.75 36.01 28,237
Jan 19, 2024 36.70 37.15 36.25 36.65 35.92 58,147
Jan 18, 2024 36.00 36.80 35.65 36.50 35.77 117,487
Jan 17, 2024 35.25 36.15 35.05 36.00 35.28 105,626
Jan 16, 2024 35.15 35.85 34.90 35.40 34.69 103,755
Jan 15, 2024 35.30 35.30 35.30 35.30 34.59 -
Jan 12, 2024 35.50 35.95 35.00 35.30 34.59 55,237
Jan 11, 2024 34.55 36.00 34.55 35.30 34.59 22,343
Jan 10, 2024 35.10 35.20 34.55 34.95 34.25 46,644
Jan 9, 2024 35.15 35.25 34.95 35.25 34.54 5,845
Jan 8, 2024 35.50 35.50 34.55 35.00 34.30 15,754
Jan 5, 2024 35.50 35.50 34.60 35.40 34.69 67,442
Jan 4, 2024 35.95 36.15 35.25 35.45 34.74 71,351
Jan 3, 2024 35.80 36.25 35.65 36.25 35.52 57,469
Jan 2, 2024 36.25 36.40 35.85 36.20 35.47 73,232
Dec 29, 2023 36.95 37.00 36.20 36.65 35.92 42,053
Dec 28, 2023 36.30 36.80 36.25 36.40 35.67 44,202
Dec 27, 2023 36.80 36.80 36.25 36.55 35.82 25,162
Dec 26, 2023 36.70 36.95 35.90 36.25 35.52 110,323
Dec 25, 2023 36.95 37.15 36.70 36.90 36.16 41,777
Dec 22, 2023 37.00 37.15 36.55 36.55 35.82 75,447
Dec 21, 2023 35.30 37.30 35.25 36.65 35.92 122,403
Dec 20, 2023 35.10 36.10 35.10 35.40 34.69 55,537
Dec 19, 2023 35.20 36.00 34.70 36.00 35.28 57,225
Dec 18, 2023 34.70 35.25 34.70 35.10 34.40 29,813
Dec 15, 2023 34.95 35.20 34.45 34.90 34.20 29,452
Dec 14, 2023 34.60 34.95 34.15 34.90 34.20 98,414
Dec 13, 2023 34.25 34.75 34.20 34.20 33.51 48,745
Dec 12, 2023 34.50 34.95 34.25 34.40 33.71 22,653
Dec 11, 2023 34.50 34.95 34.30 34.30 33.61 42,493
Dec 8, 2023 35.25 35.25 34.40 34.75 34.05 46,107
Dec 7, 2023 34.70 34.95 34.00 34.80 34.10 145,630
Dec 6, 2023 34.95 35.15 34.35 34.75 34.05 54,113
Dec 5, 2023 34.80 34.90 33.95 34.20 33.51 112,533
Dec 4, 2023 33.90 35.20 33.90 34.25 33.56 162,758
Dec 1, 2023 34.55 34.70 33.80 34.20 33.51 100,335
Nov 30, 2023 34.20 34.95 33.90 34.55 33.86 38,350
Nov 29, 2023 35.50 35.50 34.00 34.45 33.76 109,673
Nov 28, 2023 34.50 35.50 34.15 34.30 33.61 105,548
Nov 27, 2023 34.70 35.90 34.35 34.95 34.25 42,038
Nov 24, 2023 35.20 35.95 34.65 34.95 34.25 55,108
Nov 23, 2023 34.20 36.00 33.60 35.00 34.30 92,914
Nov 22, 2023 34.30 34.40 33.35 33.85 33.17 150,859
Nov 21, 2023 34.15 34.45 33.85 34.45 33.76 35,903
Nov 20, 2023 35.00 35.55 33.55 34.10 33.42 109,195
Nov 17, 2023 35.50 35.50 34.70 35.00 34.30 21,127
Nov 16, 2023 34.80 35.10 34.45 34.80 34.10 39,864
Nov 15, 2023 35.75 35.75 34.90 35.00 34.30 29,029

Related Tickers