Symbols similar to '6BW.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
COLABOR GROUP | 0.74 | Stocks | FRA | ||
SAPPORO HOLDINGS | 44.60 | Stocks | FRA | ||
ROBERT WALTERS PLC LS-,20 | 4.14 | Stocks | FRA | ||
ASHINGTON INNOVAT. LS-,01 | 0.00 | Stocks | FRA | ||
SVENSKA NYTTOBOSTAEDER AB | 1.27 | Stocks | FRA | ||
CHARLOTTES WEB HLDGS | 0.09 | Stocks | FRA | ||
BAIRONG INC.CL.B -,00002 | 1.09 | Stocks | FRA | ||
WIMFARM S.A. EO 1,- | 3.57 | Stocks | FRA | ||
ALIBABA PICTURES GR.HD-25 | 0.05 | Stocks | FRA | ||
JACQUES BOG. INH. EO-,07 | 5.90 | Stocks | FRA | ||
D.WESTERN THERAPEUT.INST. | 0.33 | Stocks | FRA | ||
PITNEY-BOWES INC. DL 1 | 6.50 | Stocks | FRA | ||
BWX TECHS INC. DL-,01 | 116.30 | Stocks | FRA | ||
CDON AB | 5.40 | Stocks | FRA | ||
LYTIX BIOPHARMA NK -,10 | 0.50 | Stocks | FRA | ||
LLAMA GROUP S.A. EO 1 | 0.84 | Stocks | FRA | ||
ASAHI GROUP HOLDINGS LTD. | 10.59 | Stocks | FRA | ||
PRIORITY TECH. HL.DL-,001 | 5.70 | -- | Stocks | FRA | |
ENDEAVOUR GROUP LTD | 2.88 | Stocks | FRA | ||
BECLE S.A.B. DE C.V. 0,01 | 1.35 | Stocks | FRA | ||
KROPZ PLC LS-,001 | 0.01 | Stocks | FRA | ||
ARCTIC FISH HOLDINGS NK10 | 5.20 | Stocks | FRA | ||
BW ENERGY LTD DL-,01 | 1.96 | Stocks | FRA | ||
BLOOBER TEAM ZY-,01 | 5.70 | Stocks | FRA | ||
BAKKAFROST P/F NAM. DK 1 | 55.45 | Stocks | FRA |
Rows per page
1-0 of 0