Symbols similar to '6DU.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
PIONEER MEDIA HOLDINGS | 0.01 | Stocks | FRA | ||
ARRAS GROUP S.P.A. | 0.91 | Stocks | FRA | ||
GUNOSY INC. | 4.06 | Stocks | FRA | ||
DULUTH HOLDINGS INC. | 3.36 | Stocks | FRA | ||
VARIOUS EATERIES LS -,01 | 0.21 | Stocks | FRA | ||
AB DYNAMICS PLC LS -,01 | 20.60 | Stocks | FRA | ||
HARMONEY CORP. LTD | 0.20 | Stocks | FRA | ||
ENCORE ENERGY CORP.NEW | 3.57 | Stocks | FRA | ||
ADVANCED DRAIN.SYS.DL-,01 | 138.85 | Stocks | FRA | ||
D.WESTERN THERAPEUT.INST. | 0.32 | Stocks | FRA | ||
THEWORKS.CO.UK PLC LS-,01 | 0.25 | Stocks | FRA | ||
GROUPE BERKEM EO 2,25 | 3.05 | Stocks | FRA | ||
DUNI AB | 8.36 | Stocks | FRA | ||
ADDVALUE TECHNOL. SD-,025 | 0.01 | Stocks | FRA | ||
BONDUELLE INH. EO 7 | 6.54 | Stocks | FRA | ||
DANIMER SCIENTIFIC | 0.27 | Stocks | FRA | ||
CHESNARA PLC LS-,05 | 2.96 | Stocks | FRA | ||
PURE STORAGE CL.A DL-0001 | 46.75 | Stocks | FRA | ||
DIGITAL 9 INFRASTRUCTURE | 0.15 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
COML VEHICLE GROUP DL-,01 | 2.64 | Stocks | FRA | ||
PCF GROUP SA ZY -,02 | 2.28 | Stocks | FRA | ||
LOGISTRI FASTIGHETS AB | 13.55 | Stocks | FRA | ||
MIDLAND STS BANCOR.DL-,01 | 22.60 | Stocks | FRA | ||
HYDROGENONE C.G. LS -,01 | 0.44 | Stocks | FRA |
Rows per page
1-0 of 0