Symbols similar to '8XP.DU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
ARGO BLOCKCHAIN LS -,001 | 0.13 | Stocks | DUS | ||
PACIRA BIOSCIENC. DL-,001 | 15.70 | Stocks | DUS | ||
ORGANON + CO. DL -,01 | 16.23 | Stocks | DUS | ||
BIOCARTIS GR. 144A/REG S | 0.26 | Stocks | DUS | ||
SUPERIOR PLUS CORP. | 4.24 | -- | Stocks | DUS | |
XPENG INC. SP.ADS/2 CL.A | 11.15 | Stocks | DUS | ||
MONADELPHOUS GROUP LTD. | 7.40 | Stocks | DUS | ||
UNITI GROUP INC. DL-,0001 | 4.94 | Stocks | DUS | ||
XPENG INC. CL.A DL-,00001 | 5.38 | Stocks | MUN | ||
ESSEX PROP. TR. DL-,0001 | 276.30 | Stocks | DUS | ||
XPENG INC. CL.A DL-,00001 | 5.44 | Stocks | DUS | ||
AGIOS PHARMACEUT. DL-,001 | 42.40 | Stocks | DUS | ||
GEVELOT S.A. INH. EO 35 | 186.00 | Stocks | DUS | ||
CELON PHARMA S.A. ZY-,10 | 6.32 | Stocks | DUS | ||
XPLORA TECHNO.AS NK 0,004 | 2.03 | Stocks | DUS | ||
XSPRAY PHARMA AB | 5.22 | Stocks | DUS | ||
FIDUS INVEST.CORP.DL-,001 | 18.10 | -- | Stocks | DUS | |
BRIDGEPOINT AD.LS -,00005 | 3.90 | Stocks | DUS | ||
8XB.DU,0P0001L1SM,0 | 0.26 | -- | Mutual Funds | DUS |
Rows per page
1-0 of 0