Symbols similar to 'AGX.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SILVER X MINING CORP | 0.34 | Stocks | VAN | ||
AXICHEM AB A | 0.07 | Stocks | FRA | ||
ACANTHE DEVELOPPEM. O.N. | 0.32 | Stocks | FRA | ||
NEVADA ZINC CORP. | 0.00 | Stocks | FRA | ||
BET-AT-HOME.COM AG O.N. | 2.93 | Stocks | FRA | ||
ALLOT LTD. DL -,01 | 3.12 | Stocks | FRA | ||
STONERIDGE INC. | 8.10 | Stocks | FRA | ||
AGROB IMMOB.AG ST | 44.20 | Stocks | FRA | ||
HF FOODS GRP INC.DL-,0001 | 3.22 | Stocks | FRA | ||
ALSTRIA OFFICE REIT-AG | 13.94 | Stocks | FRA | ||
ANSYS INC. DL-,01 | 295.90 | Stocks | FRA | ||
APTARGRP INC. DL-,01 | 153.40 | Stocks | FRA | ||
ADV.BLOCKCHAIN AG INH ON | 4.17 | -- | Stocks | FRA | |
ALLEGIANT TRAVEL DL-,001 | 58.00 | Stocks | FRA | ||
AGREE RLTY CORP. DL-,0001 | 69.08 | Stocks | FRA | ||
ACTIA GROUP SA INH.EO-,75 | 3.07 | Stocks | FRA | ||
AGILYX ASA | 2.84 | Stocks | OQX | ||
AUTO1 GROUP SE INH O.N. | 9.77 | Stocks | FRA | ||
SILVER X MNG CORP. | 0.25 | Stocks | OQB | ||
AGILENT TECHS INC. DL-,01 | 120.44 | Stocks | FRA | ||
CARL ZEISS MEDITEC AG | 62.65 | Stocks | FRA | ||
EXPAT ASSET MANAGEMENT EAD BULG | 0.50 | -- | ETFs | FRA | |
ALSTRIA OFFICE REIT-AG | 6.04 | -- | ETFs | FRA | |
- | 0.03 | Stocks | FRA | ||
PERPETUAL ENERGY INC.NEW | 0.27 | Stocks | FRA |
Rows per page
1-0 of 0