NasdaqGS - Nasdaq Real Time Price USD

Akero Therapeutics, Inc. (AKRO)

Compare
30.89 +0.25 (+0.82%)
As of 1:47 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
AKRO241220C00005000 2/29/2024 4:27 PM 5 23.00 19.40 23.00 0.00 0.00% 1 5 0.00%
AKRO241220C00020000 10/7/2024 2:13 PM 20 8.25 14.50 17.30 0.00 0.00% 6 8 344.34%
AKRO241220C00022500 9/26/2024 1:43 PM 22.5 7.64 6.60 10.00 0.00 0.00% 1 1 154.98%
AKRO241220C00025000 11/15/2024 3:32 PM 25 3.54 5.60 6.80 0.00 0.00% 3 9 64.06%
AKRO241220C00027500 11/15/2024 4:15 PM 27.5 1.65 3.50 4.70 0.00 0.00% 21 31 58.79%
AKRO241220C00030000 11/19/2024 3:10 PM 30 1.80 2.05 2.80 0.00 0.00% 1 22 56.06%
AKRO241220C00032500 11/21/2024 6:01 PM 32.5 1.05 0.90 1.15 0.39 59.09% 52 237 50.98%
AKRO241220C00035000 11/21/2024 4:16 PM 35 0.30 0.30 0.55 -0.02 -6.25% 2 392 52.05%
AKRO241220C00037500 11/15/2024 3:45 PM 37.5 0.07 0.00 0.75 0.00 0.00% 11 18 59.77%
AKRO241220C00040000 11/15/2024 2:55 PM 40 0.09 0.00 0.25 -0.11 -55.00% 1 105 55.76%
AKRO241220C00042500 11/6/2024 7:12 PM 42.5 0.78 0.00 0.75 0.00 0.00% - 3 84.08%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
AKRO241220P00010000 4/18/2024 2:40 PM 10 0.40 0.00 1.25 0.00 0.00% 30 170 299.22%
AKRO241220P00012500 4/16/2024 6:33 PM 12.5 0.85 0.00 2.40 0.00 0.00% 1 0 299.90%
AKRO241220P00015000 11/19/2024 5:12 PM 15 0.05 0.00 0.75 0.00 0.00% 1 3 177.34%
AKRO241220P00017500 9/20/2024 7:52 PM 17.5 0.65 0.00 1.00 0.00 0.00% 2 4 156.45%
AKRO241220P00020000 11/19/2024 6:02 PM 20 0.15 0.05 0.70 0.00 0.00% 3 165 116.60%
AKRO241220P00022500 7/25/2024 3:06 PM 22.5 1.80 0.00 1.85 0.00 0.00% 2 8 122.85%
AKRO241220P00025000 11/19/2024 5:12 PM 25 0.35 0.00 0.65 0.00 0.00% 1 1,235 64.65%
AKRO241220P00027500 11/20/2024 6:45 PM 27.5 0.60 0.00 0.65 0.00 0.00% 1 61 56.35%
AKRO241220P00030000 11/21/2024 5:24 PM 30 1.18 1.00 1.30 -0.37 -23.87% 1 317 49.02%
AKRO241220P00032500 11/15/2024 8:50 PM 32.5 4.50 2.20 2.55 0.00 0.00% 59 188 44.63%
AKRO241220P00037500 11/8/2024 4:30 PM 37.5 4.30 5.00 9.00 0.00 0.00% 3 3 60.35%

Related Tickers