NasdaqGS - Delayed Quote USD
Akoya Biosciences, Inc. (AKYA)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 4:02 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BAMFORD PASCAL Officer | Stock Award(Grant) | Aug 29, 2024 | 122,758 |
EK JOHN FREDERICK Chief Financial Officer | Stock Award(Grant) | Feb 22, 2024 | 215,000 |
KAMOCSAY JENNIFER General Counsel | Stock Award(Grant) | Feb 22, 2024 | 99,217 |
MCKELLIGON BRIAN M Chief Executive Officer | Sale | Jun 11, 2024 | 224,733 |
MENDEL SCOTT Director | Purchase | Jun 12, 2023 | 28,500 |
PLA FREDERIC Chief Operating Officer | Stock Award(Grant) | Feb 22, 2024 | 123,506 |
RAFFIN THOMAS A Director | Purchase | Jun 12, 2023 | -- |
RAMACHANDRAN NIRO PH.D. Officer | Stock Award(Grant) | Feb 22, 2024 | 209,930 |
SHEPLER ROBERT G. Director | Stock Gift | Mar 13, 2024 | -- |
WINKLER MATTHEW Director | Purchase | Jun 12, 2023 | 984,513 |
Related Tickers
OMIC Singular Genomics Systems, Inc.
14.00
+0.29%
OSUR OraSure Technologies, Inc.
4.0300
0.00%
ANGO AngioDynamics, Inc.
6.73
-5.08%
LUCY Innovative Eyewear, Inc.
5.84
-4.73%
ATRC AtriCure, Inc.
27.93
-2.62%
MHUA Meihua International Medical Technologies Co., Ltd.
0.6752
-1.07%
BLCO Bausch + Lomb Corporation
20.46
+1.39%
AVTR Avantor, Inc.
22.43
-3.61%
ZJYL Jin Medical International Ltd.
2.1800
-3.11%
COO The Cooper Companies, Inc.
107.82
+0.48%