Swiss - Delayed Quote CHF
Alcon Inc. (ALC.SW)
At close: October 25 at 5:30 PM GMT+2
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 14 | 14 | 26 | 25 |
Avg. Estimate | 0.65 | 0.67 | 2.73 | 3.14 |
Low Estimate | 0.61 | 0.63 | 2.62 | 3 |
High Estimate | 0.7 | 0.77 | 3.04 | 3.5 |
Year Ago EPS | 0.62 | 0.57 | 2.5 | 2.73 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 13 | 13 | 24 | 24 |
Avg. Estimate | 2.25B | 2.2B | 8.87B | 9.45B |
Low Estimate | 2.22B | 2.18B | 8.73B | 9.21B |
High Estimate | 2.29B | 2.21B | 8.95B | 9.69B |
Year Ago Sales | 2.15B | 2B | 8.54B | 8.87B |
Sales Growth (year/est) | 4.70% | 10.10% | 3.80% | 6.60% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.58 | 0.58 | 0.62 | 0.65 |
EPS Actual | 0.62 | 0.57 | 0.63 | 0.7 |
Difference | 0.04 | -0.01 | 0.01 | 0.05 |
Surprise % | 6.90% | -1.70% | 1.60% | 7.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.65 | 0.67 | 2.73 | 3.14 |
7 Days Ago | 0.65 | 0.67 | 2.75 | 3.16 |
30 Days Ago | 0.65 | 0.67 | 2.74 | 3.15 |
60 Days Ago | 0.67 | 0.69 | 2.81 | 3.23 |
90 Days Ago | 0.68 | 0.69 | 2.79 | 3.18 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | -- |
Up Last 30 Days | -- | -- | 2 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ALC.SW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 4.80% | -- | -- | 4.50% |
Next Qtr. | 17.50% | -- | -- | 9.60% |
Current Year | 9.20% | -- | -- | 2.10% |
Next Year | 15.00% | -- | -- | 12.90% |
Next 5 Years (per annum) | 12.99% | -- | -- | 11.76% |
Past 5 Years (per annum) | 10.11% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Keybanc: Overweight to Overweight | 10/15/2024 |
Maintains | BTIG: Buy to Buy | 10/14/2024 |
Upgrade | Redburn Atlantic: Sell to Neutral | 10/10/2024 |
Maintains | BTIG: Buy to Buy | 9/12/2024 |
Upgrade | RBC Capital: Sector Perform to Outperform | 9/10/2024 |
Maintains | Wells Fargo: Overweight to Overweight | 8/22/2024 |
Related Tickers
SKAN.SW SKAN Group AG
77.60
-0.39%
STMN.SW Straumann Holding AG
126.70
-1.29%
TECN.SW Tecan Group AG
224.40
-1.75%
YPSN.SW Ypsomed Holding AG
405.50
-0.49%
CLTN.SW COLTENE Holding AG
53.80
+0.75%
SRT.DE Sartorius Aktiengesellschaft
194.40
-1.62%
ALIF-B.ST AddLife AB (publ)
135.10
-1.60%
TECNz.XC
SAUHF Straumann Holding AG
150.30
0.00%
1SXP.F SCHOTT Pharma AG & Co. KGaA
31.72
+4.00%