Symbols similar to 'ALD.BE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
HONEYWELL INTL DL1 | 196.58 | Stocks | GER | ||
- | 0.01 | -- | Stocks | BER | |
ALLIANZ SE | 294.00 | Stocks | BER | ||
HENDERSON LD DEV. | 3.02 | Stocks | BER | ||
BRIT. LD CO. PLC LS-,25 | 5.01 | Stocks | BER | ||
AMADEUS FIRE AG | 80.70 | Stocks | BER | ||
LLOYDS BKG GRP LS-,10 | 0.74 | Stocks | BER | ||
AB SCIENCE S.A. EO-,01 | 1.80 | Stocks | BER | ||
ALMONTY INDUSTRIES INC. | 0.57 | Stocks | BER | ||
ATI INC. DL-,01 | 56.98 | Stocks | BER | ||
AUTODESK INC. | 263.50 | Stocks | BER | ||
ALASKA AIR GRP INC. DL 1 | 41.94 | Stocks | BER | ||
ADVANCED MICRO DEVICES INC | 142.98 | Stocks | BER | ||
BEST-IN-ONE BALANCED | 54.01 | -- | ETFs | BER | |
ADECOAGRO S.A. DL 1,50 | 10.69 | Stocks | BER | ||
TINKA RESOURCES LTD | 0.07 | Stocks | BER | ||
PROG HOLDINGS A DL-,50 | 39.40 | Stocks | BER | ||
HONEYWELL INTL DL1 | 191.74 | Stocks | BER | ||
ALLSTATE CORP. DL-,01 | 174.50 | Stocks | BER | ||
ALBIS LEASING AG O.N. | 2.84 | Stocks | BER | ||
LIDDS AB | 0.01 | Stocks | BER | ||
A8D.BE,0P0000POHB,0 | 1.80 | -- | Mutual Funds | BER | |
- | 0.02 | -- | Stocks | BER | |
CRACKER BARREL OLD DL-,01 | 44.80 | Stocks | BER | ||
- | 17.89 | Stocks | BER |
Rows per page
1-0 of 0