Warsaw - Delayed Quote PLN
Allegro.eu S.A. (ALE.WA)
At close: October 31 at 5:00 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 12 | 12 |
Avg. Estimate | 0.29 | 0.32 | 1.43 | 1.92 |
Low Estimate | 0.29 | 0.32 | 1.24 | 1.4 |
High Estimate | 0.29 | 0.32 | 1.67 | 2.32 |
Year Ago EPS | 0.13 | 0.25 | 0.39 | 1.43 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 16 | 16 |
Avg. Estimate | 2.43B | 2.43B | 11.51B | 13.07B |
Low Estimate | 2.43B | 2.43B | 11.19B | 12.18B |
High Estimate | 2.43B | 2.43B | 12.94B | 14.96B |
Year Ago Sales | 2.4B | 2.43B | 10.19B | 11.51B |
Sales Growth (year/est) | 1.50% | -0.10% | 13.00% | 13.60% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.15 | 0.21 | 0.13 | 0.27 |
EPS Actual | 0.13 | 0.25 | -0.17 | 0.26 |
Difference | -0.02 | 0.04 | -0.3 | -0.01 |
Surprise % | -13.30% | 19.00% | -230.80% | -3.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.29 | 0.32 | 1.43 | 1.92 |
7 Days Ago | 0.29 | 0.32 | 1.43 | 1.92 |
30 Days Ago | 0.29 | 0.32 | 1.43 | 1.92 |
60 Days Ago | 0.3 | 0.33 | 1.42 | 1.88 |
90 Days Ago | 0.3 | 0.33 | 1.37 | 1.86 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ALE.WA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 123.10% | -- | -- | 4.20% |
Next Qtr. | 28.00% | -- | -- | 9.20% |
Current Year | 266.70% | -- | -- | 2.00% |
Next Year | 34.30% | -- | -- | 12.70% |
Next 5 Years (per annum) | 39.10% | -- | -- | 11.68% |
Past 5 Years (per annum) | -11.56% | -- | -- | -- |
Related Tickers
AOl.XC
NELLY.ST Nelly Group AB (publ)
28.25
-0.35%
BUKA.JK PT Bukalapak.com Tbk.
127.00
-0.78%
AHLA.DE Alibaba Group Holding Limited
90.00
-1.21%
QRTEA Qurate Retail, Inc.
0.5344
+0.81%
TKWY.AS Just Eat Takeaway.com N.V.
10.48
-4.34%
HEPS D-Market Elektronik Hizmetler ve Ticaret A.S.
3.1900
-5.34%
BZUN Baozun Inc.
3.1300
-0.95%
3690.HK Meituan
182.500
-1.19%
CPNG Coupang, Inc.
25.79
-1.71%