Warsaw - Delayed Quote PLN
Allegro.eu S.A. (ALE.WA)
At close: October 31 at 5:00 PM GMT+1
Major Holders
Breakdown | |
---|---|
18.82% | % of Shares Held by All Insider |
43.81% | % of Shares Held by Institutions |
53.97% | % of Float Held by Institutions |
235 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Invesco Developing Markets Fund | 13.07M | Jul 31, 2024 | 1.24% | 459,011,572 |
Vanguard International Stock Index-Total Intl Stock Indx | 7.81M | Jul 31, 2024 | 0.74% | 274,380,365 |
Baillie Gifford Emerging Markets Equities Fund | 5.95M | Jun 30, 2024 | 0.56% | 208,825,761 |
Fidelity Series Emerging Markets Opportunities Fund | 5.64M | Aug 31, 2024 | 0.53% | 198,171,231 |
iShares Core MSCI Emerging Markets ETF | 5.13M | Sep 30, 2024 | 0.49% | 180,097,461 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 4.71M | Jun 30, 2024 | 0.45% | 165,429,242 |
Virtus Opportunities Tr-Virtus KAR International Small-Mid Cap Fd | 3.51M | Jun 30, 2024 | 0.33% | 123,152,525 |
Blackrock Emerging Markets Fund | 2.63M | Jul 31, 2024 | 0.25% | 92,540,459 |
Invesco EQV Emerging Markets All Cap Fund | 1.99M | Jul 31, 2024 | 0.19% | 69,939,511 |
Fidelity Series Emerging Markets Fund | 2.02M | Aug 31, 2024 | 0.19% | 71,034,306 |
Related Tickers
AOl.XC
NELLY.ST Nelly Group AB (publ)
28.25
-0.35%
BUKA.JK PT Bukalapak.com Tbk.
127.00
-0.78%
AHLA.DE Alibaba Group Holding Limited
90.00
-1.21%
QRTEA Qurate Retail, Inc.
0.5344
+0.81%
TKWY.AS Just Eat Takeaway.com N.V.
10.48
-4.34%
HEPS D-Market Elektronik Hizmetler ve Ticaret A.S.
3.1900
-5.34%
BZUN Baozun Inc.
3.1300
-0.95%
3690.HK Meituan
182.500
-1.19%
CPNG Coupang, Inc.
25.79
-1.71%