Symbols similar to 'AMZ.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
AMAZON COM INC | 183.20 | Stocks | FRA | ||
AMAZON.COM INC.CDR DL-,01 | 15.30 | Stocks | FRA | ||
AMAG AUSTRIA METALL INH. | 24.60 | Stocks | FRA | ||
AECI LTD RC 1 | 4.92 | Stocks | FRA | ||
AAR CORP. DL 1 | 53.45 | Stocks | FRA | ||
ADVANCED MICRO DEVICES INC | 131.34 | Stocks | FRA | ||
SPRINGFIELD PROP. LS-,125 | 1.12 | Stocks | FRA | ||
AMP LTD. | 0.84 | Stocks | FRA | ||
ARCA CONTINENT.SAB DE CV | 7.00 | Stocks | FRA | ||
AB AMBER GRID EO 0,29 | 1.12 | Stocks | FRA | ||
MERCER INTL INC. DL 1 | 5.85 | Stocks | FRA | ||
ALTECH ADV.MAT. NA O.N. | 2.42 | Stocks | FRA | ||
AMKOR TECHN. DL-,001 | 24.10 | Stocks | FRA | ||
- | 0.23 | -- | Stocks | FRA | |
- | 1.88 | -- | Stocks | PNK | |
RUSSEL METALS A | 25.60 | Stocks | FRA | ||
ABB PAR AB B ADR/1/2/SK 1 | 13.90 | Stocks | FRA | ||
ALLY FINANCIAL INC.DL-,10 | 32.10 | Stocks | FRA | ||
NEWPATH RESOURCES INC. | 0.01 | Stocks | FRA | ||
CAMTEK LTD. | 72.50 | Stocks | FRA | ||
AFRICA OIL CORP. | 1.20 | Stocks | FRA | ||
- | 0.03 | Stocks | FRA | ||
AMGEN INC. DL-,0001 | 294.20 | Stocks | FRA | ||
ALBEMARLE CORP. DL-,01 | 88.09 | Stocks | FRA | ||
AZUCAR MINERALS LTD | 0.02 | Stocks | VAN |
Rows per page
1-0 of 0