NasdaqGS - Delayed Quote USD
Amazon.com, Inc. (AMZN)
At close: October 31 at 4:00 PM EDT
After hours: October 31 at 7:59 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 1,913,729 | 17 |
Sales | 8,840,363 | 29 |
Net Shares Purchased (Sold) | -6,926,634 | 46 |
Total Insider Shares Held | 943.45M | -- |
% Net Shares Purchased (Sold) | -0.70% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
HERRINGTON DOUGLAS J Chief Executive Officer | Sale at price 184.80 per share. | Direct | 646,800 | Oct 1, 2024 |
ZAPOLSKY DAVID A. Officer | Sale at price 195.00 per share. | Direct | 427,050 | Sep 24, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 177.87 per share. | Direct | 622,545 | Sep 3, 2024 |
BEZOS JEFFREY P Officer, Director and Beneficial Owner | Stock Gift at price 0.00 per share. | Direct | 0 | Aug 29, 2024 |
JASSY ANDREW R. Chief Executive Officer | -- | Direct | -- | Aug 21, 2024 |
ZAPOLSKY DAVID A. Officer | Sale at price 180.26 - 182.07 per share. | Direct | 1,716,563 | Aug 21, 2024 |
OLSAVSKY BRIAN T. Chief Financial Officer | Sale at price 180.00 per share. | Direct | 2,628,000 | Aug 21, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 180.57 - 182.18 per share. | Direct | 1,106,048 | Aug 21, 2024 |
GARMAN MATTHEW S Officer | Sale at price 179.58 - 182.22 per share. | Direct | 2,758,409 | Aug 21, 2024 |
REYNOLDS SHELLEY L Officer | Sale at price 180.29 - 182.20 per share. | Direct | 686,331 | Aug 21, 2024 |
JASSY ANDREW R. Chief Executive Officer | Sale at price 179.57 - 182.11 per share. | Direct | 3,757,109 | Aug 21, 2024 |
HERRINGTON DOUGLAS J Officer | -- | Direct | -- | Aug 21, 2024 |
REYNOLDS SHELLEY L Officer | -- | Direct | -- | Aug 21, 2024 |
ZAPOLSKY DAVID A. Officer | -- | Direct | -- | Aug 21, 2024 |
OLSAVSKY BRIAN T. Chief Financial Officer | -- | Direct | -- | Aug 21, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 174.73 - 176.18 per share. | Direct | 964,456 | Aug 15, 2024 |
HERRINGTON DOUGLAS J Officer | -- | Direct | -- | Aug 15, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 189.25 per share. | Direct | 662,375 | Aug 1, 2024 |
BEZOS JEFFREY P Officer, Director and Beneficial Owner | Sale at price 200.03 per share. | Direct | 80,806,192 | Jul 11, 2024 |
BEZOS JEFFREY P Officer, Director and Beneficial Owner | Sale at price 200.01 - 200.12 per share. | Direct | 452,723,161 | Jul 10, 2024 |
BEZOS JEFFREY P Officer, Director and Beneficial Owner | Sale at price 200.07 - 201.05 per share. | Direct | 863,487,543 | Jul 8, 2024 |
BEZOS JEFFREY P Officer, Director and Beneficial Owner | Sale at price 200.00 - 200.08 per share. | Direct | 333,097,736 | Jul 3, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 194.01 - 200.00 per share. | Direct | 3,185,965 | Jul 2, 2024 |
ZAPOLSKY DAVID A. Officer | Sale at price 195.00 per share. | Direct | 918,450 | Jun 27, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 176.96 - 177.73 per share. | Direct | 620,524 | Jun 3, 2024 |
BEZOS JEFFREY P Officer, Director and Beneficial Owner | Stock Gift at price 0.00 per share. | Direct | 0 | May 30, 2024 |
SELIPSKY ADAM N Officer | Sale at price 181.34 - 183.85 per share. | Direct | 836,337 | May 22, 2024 |
JASSY ANDREW R. Chief Executive Officer | -- | Direct | -- | May 21, 2024 |
ZAPOLSKY DAVID A. Officer | Sale at price 181.23 - 182.14 per share. | Direct | 1,721,603 | May 21, 2024 |
OLSAVSKY BRIAN T. Chief Financial Officer | Sale at price 182.11 per share. | Direct | 2,658,806 | May 21, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 181.25 - 182.11 per share. | Direct | 1,105,838 | May 21, 2024 |
REYNOLDS SHELLEY L Officer | Sale at price 181.29 - 182.19 per share. | Direct | 489,750 | May 21, 2024 |
JASSY ANDREW R. Chief Executive Officer | Sale at price 181.34 - 182.13 per share. | Direct | 3,770,948 | May 21, 2024 |
HERRINGTON DOUGLAS J Officer | -- | Direct | -- | May 21, 2024 |
SELIPSKY ADAM N Officer | -- | Direct | -- | May 21, 2024 |
REYNOLDS SHELLEY L Officer | -- | Direct | -- | May 21, 2024 |
ZAPOLSKY DAVID A. Officer | -- | Direct | -- | May 21, 2024 |
OLSAVSKY BRIAN T. Chief Financial Officer | -- | Direct | -- | May 21, 2024 |
SELIPSKY ADAM N Officer | Sale at price 183.50 - 186.18 per share. | Direct | 1,665,456 | May 16, 2024 |
NOOYI INDRA K Director | -- | Direct | -- | May 15, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 183.48 - 186.16 per share. | Direct | 1,014,160 | May 15, 2024 |
HERRINGTON DOUGLAS J Officer | -- | Direct | -- | May 15, 2024 |
SELIPSKY ADAM N Officer | -- | Direct | -- | May 15, 2024 |
RUBINSTEIN JONATHAN J Director | Sale at price 190.00 per share. | Direct | 1,000,160 | May 9, 2024 |
ALEXANDER KEITH BRIAN Director | Sale at price 186.22 per share. | Direct | 186,220 | May 6, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 177.79 - 184.80 per share. | Direct | 631,012 | May 1, 2024 |
SELIPSKY ADAM N Officer | Sale at price 179.00 - 181.38 per share. | Direct | 180,190 | Apr 19, 2024 |
SELIPSKY ADAM N Officer | Sale at price 182.53 - 184.00 per share. | Direct | 183,265 | Apr 5, 2024 |
HERRINGTON DOUGLAS J Officer | Sale at price 180.73 per share. | Direct | 632,555 | Apr 1, 2024 |
SELIPSKY ADAM N Officer | Sale at price 177.58 - 180.00 per share. | Direct | 178,790 | Mar 22, 2024 |
Related Tickers
BABA Alibaba Group Holding Limited
97.98
-0.73%
MELI MercadoLibre, Inc.
2,037.18
+0.81%
CHWY Chewy, Inc.
26.97
+1.74%
ETSY Etsy, Inc.
51.44
+7.19%
PDD PDD Holdings Inc.
120.59
-0.23%
JD JD.com, Inc.
40.62
+1.47%
SE Sea Limited
94.05
-1.36%
EBAY eBay Inc.
57.51
-8.18%
9988.HK Alibaba Group Holding Limited
94.550
-1.36%
W Wayfair Inc.
42.83
+0.42%