NYSE - Nasdaq Real Time Price USD
Abercrombie & Fitch Co. (ANF)
As of 12:17 PM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ANF241018C00080000 | 8/28/2024 6:34 PM | 80 | 56.60 | 62.80 | 66.50 | 0.00 | 0.00% | 2 | 2 | 0.00% |
ANF241018C00100000 | 10/16/2024 5:50 PM | 100 | 63.59 | 64.90 | 67.10 | 0.00 | 0.00% | 2 | 2 | 419.92% |
ANF241018C00105000 | 10/3/2024 2:00 PM | 105 | 28.00 | 60.20 | 62.70 | 0.00 | 0.00% | 10 | 7 | 298.83% |
ANF241018C00110000 | 10/4/2024 7:57 PM | 110 | 36.05 | 54.70 | 57.70 | 0.00 | 0.00% | 4 | 4 | 398.44% |
ANF241018C00115000 | 10/11/2024 3:43 PM | 115 | 32.78 | 49.10 | 52.90 | 0.00 | 0.00% | 5 | 12 | 375.78% |
ANF241018C00120000 | 10/15/2024 3:02 PM | 120 | 41.64 | 44.40 | 47.10 | 0.00 | 0.00% | 2 | 77 | 290.14% |
ANF241018C00125000 | 10/14/2024 4:06 PM | 125 | 30.80 | 40.20 | 41.70 | 0.00 | 0.00% | 2 | 46 | 227.54% |
ANF241018C00126000 | 10/9/2024 6:41 PM | 126 | 14.50 | 38.40 | 41.60 | 0.00 | 0.00% | - | 1 | 285.35% |
ANF241018C00128000 | 10/14/2024 4:32 PM | 128 | 28.50 | 36.90 | 39.50 | 0.00 | 0.00% | 4 | 47 | 267.19% |
ANF241018C00129000 | 10/11/2024 6:19 PM | 129 | 20.20 | 36.10 | 38.10 | 0.00 | 0.00% | 2 | 14 | 237.11% |
ANF241018C00130000 | 10/15/2024 5:45 PM | 130 | 33.27 | 35.00 | 37.00 | 0.00 | 0.00% | 50 | 150 | 224.71% |
ANF241018C00131000 | 10/9/2024 2:37 PM | 131 | 10.60 | 33.40 | 36.50 | 0.00 | 0.00% | 3 | 7 | 248.83% |
ANF241018C00132000 | 10/4/2024 3:13 PM | 132 | 14.60 | 32.90 | 35.00 | 0.00 | 0.00% | 2 | 5 | 213.48% |
ANF241018C00133000 | 10/9/2024 3:01 PM | 133 | 9.10 | 31.50 | 34.00 | 0.00 | 0.00% | 6 | 8 | 207.91% |
ANF241018C00134000 | 10/11/2024 2:11 PM | 134 | 13.48 | 30.80 | 33.00 | 0.00 | 0.00% | 1 | 10 | 202.34% |
ANF241018C00135000 | 10/15/2024 4:38 PM | 135 | 28.75 | 29.50 | 32.60 | 0.00 | 0.00% | 6 | 174 | 229.49% |
ANF241018C00136000 | 10/16/2024 2:17 PM | 136 | 28.80 | 28.80 | 31.40 | 0.00 | 0.00% | 2 | 66 | 213.57% |
ANF241018C00137000 | 10/14/2024 4:15 PM | 137 | 19.95 | 27.70 | 29.70 | 0.00 | 0.00% | 2 | 45 | 165.43% |
ANF241018C00138000 | 10/11/2024 7:19 PM | 138 | 12.06 | 26.80 | 29.90 | 0.00 | 0.00% | 1 | 26 | 122.27% |
ANF241018C00139000 | 10/14/2024 3:52 PM | 139 | 15.28 | 26.10 | 28.20 | 0.00 | 0.00% | 1 | 28 | 185.94% |
ANF241018C00140000 | 10/17/2024 3:26 PM | 140 | 27.00 | 25.40 | 27.30 | 1.73 | 6.85% | 2 | 1,905 | 114.06% |
ANF241018C00141000 | 10/17/2024 1:41 PM | 141 | 26.36 | 24.40 | 25.60 | 3.89 | 17.31% | 1 | 44 | 137.79% |
ANF241018C00142000 | 10/16/2024 2:36 PM | 142 | 23.29 | 23.90 | 24.70 | 0.00 | 0.00% | 6 | 250 | 95.70% |
ANF241018C00143000 | 10/15/2024 6:47 PM | 143 | 20.05 | 22.80 | 23.80 | 0.00 | 0.00% | 1 | 10 | 92.19% |
ANF241018C00144000 | 10/16/2024 7:33 PM | 144 | 19.70 | 21.50 | 24.10 | 0.00 | 0.00% | 2 | 37 | 136.72% |
ANF241018C00145000 | 10/17/2024 2:03 PM | 145 | 18.60 | 20.00 | 21.70 | 0.22 | 1.20% | 17 | 1,438 | 125.49% |
ANF241018C00146000 | 10/17/2024 2:31 PM | 146 | 21.40 | 19.60 | 21.70 | 2.80 | 15.05% | 25 | 87 | 117.29% |
ANF241018C00147000 | 10/15/2024 7:28 PM | 147 | 14.30 | 18.60 | 20.70 | 0.00 | 0.00% | 2 | 42 | 112.40% |
ANF241018C00148000 | 10/16/2024 7:37 PM | 148 | 15.13 | 17.80 | 19.70 | 0.00 | 0.00% | 4 | 43 | 113.48% |
ANF241018C00149000 | 10/15/2024 4:38 PM | 149 | 14.75 | 16.90 | 17.80 | 0.00 | 0.00% | 14 | 33 | 77.73% |
ANF241018C00150000 | 10/17/2024 3:42 PM | 150 | 16.22 | 15.70 | 17.50 | 2.92 | 21.95% | 15 | 840 | 94.73% |
ANF241018C00152500 | 10/17/2024 3:14 PM | 152.5 | 14.27 | 13.30 | 14.60 | 3.27 | 29.73% | 24 | 107 | 72.85% |
ANF241018C00155000 | 10/17/2024 3:42 PM | 155 | 11.22 | 9.80 | 11.40 | 2.42 | 27.50% | 54 | 355 | 58.11% |
ANF241018C00157500 | 10/17/2024 2:02 PM | 157.5 | 7.73 | 8.70 | 10.50 | 1.93 | 33.28% | 48 | 131 | 77.10% |
ANF241018C00160000 | 10/17/2024 2:33 PM | 160 | 7.40 | 5.40 | 6.80 | 2.50 | 51.02% | 5 | 339 | 52.73% |
ANF241018C00162500 | 10/17/2024 2:42 PM | 162.5 | 5.35 | 4.30 | 4.60 | 2.25 | 72.58% | 45 | 194 | 46.24% |
ANF241018C00165000 | 10/17/2024 3:42 PM | 165 | 2.70 | 2.65 | 2.90 | 0.45 | 20.00% | 54 | 370 | 45.36% |
ANF241018C00167500 | 10/17/2024 3:03 PM | 167.5 | 1.72 | 1.45 | 1.65 | 0.62 | 56.36% | 74 | 419 | 45.02% |
ANF241018C00170000 | 10/17/2024 3:39 PM | 170 | 0.86 | 0.70 | 0.90 | 0.21 | 32.31% | 75 | 718 | 46.44% |
ANF241018C00175000 | 10/17/2024 3:40 PM | 175 | 0.25 | 0.15 | 0.25 | 0.05 | 25.00% | 15 | 450 | 50.59% |
ANF241018C00180000 | 10/17/2024 1:44 PM | 180 | 0.20 | 0.00 | 0.20 | 0.10 | 100.00% | 2 | 189 | 58.79% |
ANF241018C00185000 | 10/17/2024 3:41 PM | 185 | 0.03 | 0.00 | 0.05 | -0.07 | -70.00% | 62 | 749 | 61.33% |
ANF241018C00190000 | 10/15/2024 4:52 PM | 190 | 0.10 | 0.00 | 0.05 | 0.00 | 0.00% | 10 | 477 | 74.22% |
ANF241018C00195000 | 9/25/2024 6:01 PM | 195 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 2 | 21 | 86.72% |
ANF241018C00200000 | 10/14/2024 6:48 PM | 200 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 61 | 99.22% |
ANF241018C00210000 | 10/11/2024 5:14 PM | 210 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 27 | 121.88% |
ANF241018C00220000 | 9/20/2024 2:38 PM | 220 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 95 | 1,125 | 142.19% |
ANF241018C00230000 | 9/12/2024 2:57 PM | 230 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 963 | 162.50% |
ANF241018C00240000 | 8/28/2024 3:34 PM | 240 | 0.07 | 0.00 | 0.15 | 0.00 | 0.00% | 18 | 18 | 203.91% |
ANF241018C00250000 | 9/16/2024 6:08 PM | 250 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 21 | 36 | 198.44% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ANF241018P00070000 | 9/27/2024 2:25 PM | 70 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00% | 6 | 82 | 418.75% |
ANF241018P00080000 | 9/25/2024 6:58 PM | 80 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 14 | 25 | 356.25% |
ANF241018P00085000 | 9/30/2024 7:00 PM | 85 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 26 | 86 | 328.13% |
ANF241018P00090000 | 10/3/2024 7:31 PM | 90 | 0.08 | 0.00 | 0.05 | 0.00 | 0.00% | 14 | 186 | 303.13% |
ANF241018P00095000 | 10/7/2024 4:16 PM | 95 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 66 | 278.13% |
ANF241018P00100000 | 10/7/2024 3:20 PM | 100 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 65 | 253.13% |
ANF241018P00105000 | 10/14/2024 2:57 PM | 105 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 147 | 231.25% |
ANF241018P00110000 | 10/14/2024 2:45 PM | 110 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 6,604 | 209.38% |
ANF241018P00115000 | 10/14/2024 5:14 PM | 115 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 3 | 247 | 189.06% |
ANF241018P00120000 | 10/15/2024 7:01 PM | 120 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00% | 9 | 1,955 | 168.75% |
ANF241018P00123000 | 10/10/2024 5:22 PM | 123 | 0.37 | - | 2.15 | 0.00 | 0.00% | - | 8 | 346.29% |
ANF241018P00124000 | 10/10/2024 7:46 PM | 124 | 0.25 | - | 2.15 | 0.00 | 0.00% | - | 14 | 339.26% |
ANF241018P00125000 | 10/16/2024 1:50 PM | 125 | 0.05 | 0.00 | 0.20 | 0.00 | 0.00% | 1 | 398 | 177.34% |
ANF241018P00126000 | 10/9/2024 4:32 PM | 126 | 0.55 | 0.00 | 0.10 | 0.00 | 0.00% | - | 1 | 157.81% |
ANF241018P00127000 | 10/14/2024 3:56 PM | 127 | 0.12 | 0.00 | 1.35 | 0.00 | 0.00% | 20 | 31 | 236.04% |
ANF241018P00128000 | 10/14/2024 3:20 PM | 128 | 0.08 | 0.00 | 0.25 | 0.00 | 0.00% | 4 | 62 | 169.92% |
ANF241018P00129000 | 10/11/2024 4:59 PM | 129 | 0.20 | 0.00 | 1.35 | 0.00 | 0.00% | 3 | 46 | 224.90% |
ANF241018P00130000 | 10/16/2024 4:47 PM | 130 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 2,141 | 131.25% |
ANF241018P00131000 | 10/15/2024 2:02 PM | 131 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 4 | 35 | 126.56% |
ANF241018P00132000 | 10/15/2024 7:06 PM | 132 | 0.10 | 0.00 | 1.00 | 0.00 | 0.00% | 50 | 133 | 195.12% |
ANF241018P00133000 | 10/15/2024 4:45 PM | 133 | 0.10 | 0.00 | 0.95 | 0.00 | 0.00% | 1 | 202 | 187.89% |
ANF241018P00134000 | 10/15/2024 4:55 PM | 134 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 394 | 455 | 115.63% |
ANF241018P00135000 | 10/16/2024 4:02 PM | 135 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00% | 9 | 197 | 112.50% |
ANF241018P00136000 | 10/15/2024 6:51 PM | 136 | 0.10 | 0.00 | 0.75 | 0.00 | 0.00% | 15 | 120 | 164.26% |
ANF241018P00137000 | 10/16/2024 1:52 PM | 137 | 0.38 | 0.00 | 1.15 | 0.00 | 0.00% | 5 | 38 | 174.61% |
ANF241018P00138000 | 10/15/2024 2:49 PM | 138 | 0.11 | 0.00 | 1.95 | 0.00 | 0.00% | 1 | 46 | 192.97% |
ANF241018P00139000 | 10/15/2024 5:44 PM | 139 | 0.05 | 0.00 | 2.15 | 0.00 | 0.00% | 13 | 65 | 192.29% |
ANF241018P00140000 | 10/16/2024 6:26 PM | 140 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 3 | 555 | 94.53% |
ANF241018P00141000 | 10/16/2024 1:51 PM | 141 | 0.08 | 0.00 | 1.15 | 0.00 | 0.00% | 1 | 59 | 153.81% |
ANF241018P00142000 | 10/15/2024 7:53 PM | 142 | 0.10 | 0.00 | 0.30 | 0.00 | 0.00% | 11 | 127 | 113.28% |
ANF241018P00143000 | 10/16/2024 2:34 PM | 143 | 0.05 | 0.00 | 1.15 | 0.00 | 0.00% | 8 | 172 | 143.46% |
ANF241018P00144000 | 10/15/2024 6:54 PM | 144 | 0.15 | 0.00 | 0.20 | 0.00 | 0.00% | 21 | 182 | 98.05% |
ANF241018P00145000 | 10/16/2024 2:36 PM | 145 | 0.07 | 0.00 | 0.80 | 0.00 | 0.00% | 5 | 390 | 122.17% |
ANF241018P00146000 | 10/17/2024 2:05 PM | 146 | 0.05 | 0.00 | 0.40 | -0.03 | -37.50% | 1 | 49 | 101.56% |
ANF241018P00147000 | 10/16/2024 4:52 PM | 147 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00% | 3 | 109 | 82.03% |
ANF241018P00148000 | 10/16/2024 4:39 PM | 148 | 0.12 | 0.00 | 0.70 | 0.00 | 0.00% | 8 | 95 | 104.30% |
ANF241018P00149000 | 10/16/2024 3:58 PM | 149 | 0.15 | 0.00 | 0.60 | 0.00 | 0.00% | 3 | 39 | 96.09% |
ANF241018P00150000 | 10/17/2024 2:14 PM | 150 | 0.05 | 0.00 | 0.10 | -0.06 | -54.55% | 8 | 686 | 66.02% |
ANF241018P00152500 | 10/17/2024 3:22 PM | 152.5 | 0.05 | 0.05 | 0.10 | -0.15 | -75.00% | 121 | 432 | 60.74% |
ANF241018P00155000 | 10/17/2024 3:24 PM | 155 | 0.10 | 0.05 | 0.10 | -0.25 | -71.43% | 74 | 455 | 50.98% |
ANF241018P00157500 | 10/17/2024 3:21 PM | 157.5 | 0.15 | 0.10 | 0.20 | -0.52 | -77.61% | 49 | 160 | 50.49% |
ANF241018P00160000 | 10/17/2024 3:24 PM | 160 | 0.30 | 0.25 | 0.40 | -1.00 | -76.92% | 97 | 588 | 47.46% |
ANF241018P00165000 | 10/17/2024 3:07 PM | 165 | 1.40 | 1.40 | 1.65 | -2.10 | -60.00% | 84 | 36 | 45.36% |
ANF241018P00170000 | 10/17/2024 2:58 PM | 170 | 4.00 | 4.30 | 4.70 | -3.99 | -49.94% | 7 | 78 | 47.71% |
ANF241018P00175000 | 10/15/2024 5:31 PM | 175 | 11.90 | 8.00 | 9.80 | 0.00 | 0.00% | 1 | 1 | 79.20% |
ANF241018P00180000 | 10/16/2024 2:08 PM | 180 | 16.49 | 13.50 | 14.50 | 0.00 | 0.00% | 2 | 6 | 70.41% |
ANF241018P00185000 | 8/26/2024 7:31 PM | 185 | 27.00 | 46.00 | 48.80 | 0.00 | 0.00% | 10 | 0 | 728.15% |
Related Tickers
GAP The Gap, Inc.
22.23
+0.20%
LULU Lululemon Athletica Inc.
288.56
-1.92%
AEO American Eagle Outfitters, Inc.
21.50
+0.23%
URBN Urban Outfitters, Inc.
37.64
+0.29%
VSCO Victoria's Secret & Co.
27.81
-1.31%
FL Foot Locker, Inc.
24.52
-1.15%
TJX The TJX Companies, Inc.
117.36
-0.04%
BURL Burlington Stores, Inc.
260.10
+0.38%
BOOT Boot Barn Holdings, Inc.
168.41
+0.78%
ROST Ross Stores, Inc.
148.66
+0.60%