NYSEArca - Delayed Quote USD

iShares Core Conservative Allocation ETF (AOK)

37.86 +0.05 (+0.13%)
At close: November 21 at 3:59 PM EST
37.75 -0.11 (-0.29%)
After hours: November 21 at 4:09 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 37.84 37.87 37.76 37.86 37.86 127,300
Nov 20, 2024 37.76 37.81 37.68 37.81 37.81 93,400
Nov 19, 2024 37.76 37.88 37.72 37.83 37.83 90,800
Nov 18, 2024 37.67 37.79 37.60 37.76 37.76 66,200
Nov 15, 2024 37.77 37.77 37.63 37.69 37.69 35,900
Nov 14, 2024 37.86 37.91 37.78 37.78 37.78 68,200
Nov 13, 2024 37.94 37.96 37.81 37.85 37.85 159,200
Nov 12, 2024 38.01 38.02 37.81 37.87 37.87 47,900
Nov 11, 2024 38.14 38.15 38.06 38.10 38.10 190,300
Nov 8, 2024 38.07 38.17 38.07 38.10 38.10 240,400
Nov 7, 2024 37.93 38.15 37.93 38.11 38.11 96,100
Nov 6, 2024 37.82 37.88 37.67 37.84 37.84 107,700
Nov 5, 2024 37.69 37.89 37.69 37.85 37.85 56,200
Nov 4, 2024 0.08 Dividend
Nov 4, 2024 37.73 37.80 37.67 37.67 37.67 118,500
Nov 1, 2024 37.76 37.87 37.68 37.69 37.61 105,300
Oct 31, 2024 37.79 37.81 37.64 37.74 37.66 135,100
Oct 30, 2024 37.99 38.04 37.90 37.91 37.83 90,600
Oct 29, 2024 37.86 38.06 37.84 37.98 37.90 97,600
Oct 28, 2024 37.98 38.01 37.92 37.97 37.89 81,200
Oct 25, 2024 38.09 38.09 37.91 37.91 37.83 70,300
Oct 24, 2024 37.97 38.01 37.93 37.95 37.87 85,100
Oct 23, 2024 37.96 37.96 37.82 37.88 37.80 30,700
Oct 22, 2024 38.07 38.11 38.03 38.05 37.97 44,800
Oct 21, 2024 38.25 38.27 38.08 38.15 38.07 74,600
Oct 18, 2024 38.39 38.39 38.33 38.37 38.29 42,000
Oct 17, 2024 38.40 38.40 38.24 38.24 38.16 329,400
Oct 16, 2024 38.34 38.37 38.29 38.37 38.29 33,400
Oct 15, 2024 38.39 38.39 38.26 38.26 38.18 49,700
Oct 14, 2024 38.16 38.32 38.10 38.31 38.23 30,200
Oct 11, 2024 38.20 38.30 38.16 38.27 38.19 35,700
Oct 10, 2024 38.18 38.19 38.10 38.17 38.09 174,100
Oct 9, 2024 38.17 38.22 38.12 38.20 38.12 166,400
Oct 8, 2024 38.14 38.23 38.11 38.23 38.15 39,400
Oct 7, 2024 38.23 38.23 38.10 38.12 38.04 60,700
Oct 4, 2024 38.30 38.30 38.22 38.26 38.18 33,300
Oct 3, 2024 38.41 38.42 38.32 38.36 38.28 43,300
Oct 2, 2024 0.10 Dividend
Oct 2, 2024 38.47 38.52 38.39 38.50 38.42 224,400
Oct 1, 2024 38.67 38.72 38.59 38.64 38.46 65,500
Sep 30, 2024 38.74 38.74 38.55 38.66 38.48 75,700
Sep 27, 2024 38.77 38.77 38.70 38.73 38.55 42,600
Sep 26, 2024 38.66 38.70 38.62 38.65 38.47 39,700
Sep 25, 2024 38.63 38.63 38.51 38.51 38.33 55,800
Sep 24, 2024 38.55 38.67 38.53 38.65 38.47 54,200
Sep 23, 2024 38.51 38.58 38.48 38.55 38.37 32,300
Sep 20, 2024 38.51 38.56 38.45 38.51 38.33 45,300
Sep 19, 2024 38.51 38.60 38.50 38.60 38.42 39,000
Sep 18, 2024 38.44 38.55 38.33 38.35 38.17 67,400
Sep 17, 2024 38.50 38.54 38.42 38.43 38.25 47,500
Sep 16, 2024 38.42 38.50 38.39 38.50 38.32 331,900
Sep 13, 2024 38.33 38.41 38.30 38.39 38.21 28,600
Sep 12, 2024 38.25 38.30 38.15 38.30 38.12 58,400
Sep 11, 2024 38.01 38.17 37.97 38.15 37.98 32,300
Sep 10, 2024 38.01 38.12 37.97 38.12 37.95 45,500
Sep 9, 2024 37.95 38.05 37.91 38.00 37.83 45,300
Sep 6, 2024 38.06 38.07 37.81 37.84 37.67 62,400
Sep 5, 2024 38.02 38.07 37.95 38.06 37.89 106,600
Sep 4, 2024 0.07 Dividend
Sep 4, 2024 37.86 38.00 37.85 37.99 37.82 32,000
Sep 3, 2024 38.09 38.14 37.93 37.94 37.69 69,200
Aug 30, 2024 38.17 38.19 38.02 38.14 37.89 47,500
Aug 29, 2024 38.09 38.19 38.07 38.09 37.84 38,400
Aug 28, 2024 38.16 38.19 38.03 38.05 37.80 71,100
Aug 27, 2024 38.13 38.20 38.01 38.17 37.92 33,700
Aug 26, 2024 38.25 38.28 38.14 38.19 37.94 56,100
Aug 23, 2024 38.11 38.25 38.02 38.23 37.98 34,700
Aug 22, 2024 38.15 38.15 37.94 37.94 37.69 39,200
Aug 21, 2024 38.06 38.19 38.04 38.15 37.90 33,000
Aug 20, 2024 38.00 38.04 37.98 38.01 37.76 33,400
Aug 19, 2024 37.84 37.99 37.84 37.99 37.74 191,700
Aug 16, 2024 37.78 37.84 37.62 37.84 37.59 26,200
Aug 15, 2024 37.59 37.75 37.59 37.72 37.48 35,200
Aug 14, 2024 37.61 37.67 37.60 37.63 37.39 75,800
Aug 13, 2024 37.40 37.60 37.40 37.60 37.36 36,700
Aug 12, 2024 37.24 37.35 37.24 37.34 37.10 33,200
Aug 9, 2024 37.27 37.32 37.21 37.30 37.06 30,600
Aug 8, 2024 37.00 37.17 36.98 37.15 36.91 35,800
Aug 7, 2024 37.23 37.23 36.95 36.95 36.71 65,500
Aug 6, 2024 37.00 37.20 37.00 37.05 36.81 91,500
Aug 5, 2024 37.00 37.28 37.00 37.10 36.86 105,700
Aug 2, 2024 0.08 Dividend
Aug 2, 2024 37.40 37.44 37.30 37.44 37.20 65,400
Aug 1, 2024 37.51 37.65 37.36 37.48 37.16 30,000
Jul 31, 2024 37.47 37.58 37.45 37.57 37.25 76,900
Jul 30, 2024 37.33 37.33 37.20 37.28 36.96 85,400
Jul 29, 2024 37.26 37.45 37.22 37.26 36.94 19,100
Jul 26, 2024 37.15 37.26 37.15 37.25 36.93 35,000
Jul 25, 2024 36.98 37.18 36.98 37.02 36.71 64,600
Jul 24, 2024 37.25 37.26 37.00 37.00 36.69 53,800
Jul 23, 2024 37.26 37.36 37.26 37.29 36.97 51,400
Jul 22, 2024 37.30 37.35 37.22 37.32 37.00 85,100
Jul 19, 2024 37.30 37.30 37.18 37.19 36.87 566,100
Jul 18, 2024 37.50 37.53 37.30 37.34 37.02 41,900
Jul 17, 2024 37.53 37.53 37.46 37.51 37.19 30,000
Jul 16, 2024 37.52 37.65 37.49 37.65 37.33 49,400
Jul 15, 2024 37.46 37.54 37.43 37.44 37.12 54,400
Jul 12, 2024 37.47 37.57 37.42 37.48 37.16 61,400
Jul 11, 2024 37.39 37.49 37.36 37.39 37.07 43,700
Jul 10, 2024 37.14 37.29 37.14 37.29 36.97 23,600
Jul 9, 2024 37.14 37.16 37.06 37.13 36.82 34,800
Jul 8, 2024 37.19 37.21 37.15 37.16 36.85 66,100
Jul 5, 2024 37.04 37.16 37.00 37.14 36.83 39,800
Jul 3, 2024 36.82 36.98 36.82 36.98 36.67 26,300
Jul 2, 2024 0.15 Dividend
Jul 2, 2024 36.74 36.80 36.68 36.80 36.49 20,000
Jul 1, 2024 36.85 36.88 36.75 36.83 36.37 32,000
Jun 28, 2024 37.05 37.13 36.93 36.93 36.47 27,100
Jun 27, 2024 36.98 37.06 36.98 37.04 36.58 42,100
Jun 26, 2024 36.93 36.98 36.87 36.95 36.49 34,600
Jun 25, 2024 37.04 37.13 37.01 37.13 36.66 29,500
Jun 24, 2024 37.09 37.13 37.06 37.06 36.60 37,500
Jun 21, 2024 37.06 37.07 37.01 37.07 36.61 64,300
Jun 20, 2024 37.04 37.08 37.00 37.06 36.60 65,300
Jun 18, 2024 37.10 37.12 37.04 37.12 36.65 613,700
Jun 17, 2024 36.95 37.02 36.87 36.99 36.53 48,900
Jun 14, 2024 37.00 37.03 36.94 37.03 36.57 32,400
Jun 13, 2024 37.05 37.05 36.93 37.01 36.55 30,100
Jun 12, 2024 36.97 37.10 36.94 36.95 36.49 26,100
Jun 11, 2024 36.60 36.77 36.56 36.77 36.31 55,800
Jun 10, 2024 36.69 36.69 36.59 36.66 36.20 127,900
Jun 7, 2024 36.79 36.79 36.66 36.66 36.20 146,800
Jun 6, 2024 36.84 36.95 36.84 36.95 36.49 47,600
Jun 5, 2024 36.75 36.90 36.72 36.89 36.43 204,100
Jun 4, 2024 0.07 Dividend
Jun 4, 2024 36.71 36.74 36.65 36.72 36.26 31,900
Jun 3, 2024 36.62 36.73 36.62 36.71 36.18 26,200
May 31, 2024 36.46 36.63 36.41 36.57 36.04 54,200
May 30, 2024 36.46 36.48 36.40 36.42 35.90 84,600
May 29, 2024 36.35 36.38 36.30 36.32 35.80 44,400
May 28, 2024 36.72 36.72 36.50 36.53 36.00 70,200
May 24, 2024 36.59 36.66 36.55 36.63 36.10 28,400
May 23, 2024 36.73 36.76 36.52 36.52 35.99 57,900
May 22, 2024 36.75 36.75 36.65 36.68 36.15 47,100
May 21, 2024 36.74 36.81 36.74 36.81 36.28 25,900
May 20, 2024 36.71 36.78 36.71 36.76 36.23 49,200
May 17, 2024 36.81 36.81 36.72 36.73 36.20 94,900
May 16, 2024 36.82 36.87 36.78 36.78 36.25 59,600
May 15, 2024 36.71 36.87 36.71 36.87 36.34 53,000
May 14, 2024 36.48 36.58 36.48 36.56 36.03 49,400
May 13, 2024 36.46 36.51 36.45 36.45 35.93 59,500
May 10, 2024 36.45 36.50 36.41 36.43 35.91 56,700
May 9, 2024 36.34 36.50 36.34 36.49 35.96 40,600
May 8, 2024 36.40 36.40 36.34 36.37 35.85 43,100
May 7, 2024 36.41 36.48 36.40 36.41 35.89 34,300
May 6, 2024 36.27 36.38 36.27 36.38 35.86 102,300
May 3, 2024 36.21 36.27 36.15 36.24 35.72 60,100
May 2, 2024 0.07 Dividend
May 2, 2024 35.83 36.03 35.80 36.00 35.48 60,400
May 1, 2024 35.82 36.04 35.78 35.81 35.23 58,300
Apr 30, 2024 35.99 35.99 35.77 35.77 35.19 33,300
Apr 29, 2024 35.98 36.07 35.98 36.06 35.47 44,000
Apr 26, 2024 35.92 35.97 35.92 35.96 35.37 61,900
Apr 25, 2024 35.62 35.79 35.59 35.76 35.18 32,500
Apr 24, 2024 35.81 35.93 35.81 35.88 35.30 146,000
Apr 23, 2024 35.78 35.99 35.78 35.95 35.36 47,800
Apr 22, 2024 35.63 35.83 35.63 35.78 35.20 66,200
Apr 19, 2024 35.70 35.73 35.61 35.66 35.08 75,100
Apr 18, 2024 35.82 35.82 35.66 35.77 35.19 42,700
Apr 17, 2024 35.79 35.81 35.69 35.74 35.16 48,000
Apr 16, 2024 35.72 35.76 35.64 35.71 35.13 123,400
Apr 15, 2024 36.06 36.06 35.81 35.84 35.26 207,700
Apr 12, 2024 36.14 36.19 36.06 36.07 35.48 34,600
Apr 11, 2024 36.27 36.27 36.07 36.20 35.61 53,100
Apr 10, 2024 36.29 36.29 36.10 36.12 35.53 75,200
Apr 9, 2024 36.51 36.58 36.45 36.55 35.95 62,700
Apr 8, 2024 36.45 36.50 36.42 36.50 35.91 35,300
Apr 5, 2024 36.34 36.50 36.33 36.44 35.85 122,100
Apr 4, 2024 36.62 36.67 36.43 36.44 35.85 78,200
Apr 3, 2024 36.35 36.54 36.35 36.51 35.92 49,400
Apr 2, 2024 0.09 Dividend
Apr 2, 2024 36.38 36.48 36.38 36.48 35.89 53,900
Apr 1, 2024 36.79 36.79 36.62 36.66 35.97 96,100
Mar 28, 2024 36.85 36.88 36.81 36.83 36.14 42,400
Mar 27, 2024 36.83 36.85 36.74 36.85 36.16 36,700
Mar 26, 2024 36.66 36.85 36.66 36.67 35.98 50,400
Mar 25, 2024 36.68 36.79 36.67 36.67 35.98 39,100
Mar 22, 2024 36.74 36.79 36.72 36.72 36.03 191,400
Mar 21, 2024 36.79 36.79 36.70 36.70 36.01 44,400
Mar 20, 2024 36.45 36.67 36.45 36.66 35.97 48,500
Mar 19, 2024 36.37 36.49 36.37 36.47 35.79 39,600
Mar 18, 2024 36.39 36.44 36.38 36.41 35.73 63,600
Mar 15, 2024 36.42 36.42 36.35 36.40 35.72 43,900
Mar 14, 2024 36.52 36.62 36.37 36.42 35.74 206,800
Mar 13, 2024 36.62 36.67 36.59 36.59 35.91 98,500
Mar 12, 2024 36.56 36.69 36.55 36.69 36.00 63,600
Mar 11, 2024 36.67 36.67 36.55 36.64 35.95 142,000
Mar 8, 2024 36.71 36.81 36.64 36.66 35.97 73,400
Mar 7, 2024 36.61 36.69 36.60 36.67 35.98 57,400
Mar 6, 2024 36.43 36.61 36.43 36.46 35.78 125,100
Mar 5, 2024 36.59 36.59 36.36 36.39 35.71 39,900
Mar 4, 2024 0.07 Dividend
Mar 4, 2024 36.33 36.41 36.33 36.37 35.69 32,900
Mar 1, 2024 36.23 36.52 36.23 36.52 35.77 43,000
Feb 29, 2024 36.36 36.36 36.25 36.31 35.57 61,900
Feb 28, 2024 36.09 36.21 36.09 36.20 35.46 39,000
Feb 27, 2024 36.24 36.24 36.17 36.21 35.47 33,700
Feb 26, 2024 36.32 36.32 36.17 36.20 35.46 38,100
Feb 23, 2024 36.18 36.32 36.18 36.27 35.53 46,800
Feb 22, 2024 36.12 36.20 36.10 36.16 35.42 141,800
Feb 21, 2024 36.01 36.04 35.91 36.00 35.26 123,800
Feb 20, 2024 35.98 36.10 35.98 36.03 35.29 111,300
Feb 16, 2024 35.92 36.11 35.92 36.01 35.27 39,400
Feb 15, 2024 36.06 36.15 36.03 36.15 35.41 62,900
Feb 14, 2024 35.80 35.98 35.80 35.97 35.23 47,700
Feb 13, 2024 35.85 35.88 35.68 35.74 35.01 52,800
Feb 12, 2024 36.16 36.20 36.11 36.11 35.37 50,600
Feb 9, 2024 36.06 36.11 35.91 36.11 35.37 71,800
Feb 8, 2024 36.03 36.20 36.03 36.03 35.29 76,500
Feb 7, 2024 36.07 36.16 36.07 36.10 35.36 143,500
Feb 6, 2024 35.92 36.11 35.92 36.10 35.36 44,100
Feb 5, 2024 35.96 35.99 35.86 35.94 35.20 51,000
Feb 2, 2024 0.06 Dividend
Feb 2, 2024 36.31 36.31 36.08 36.17 35.43 68,900
Feb 1, 2024 36.16 36.39 36.16 36.37 35.57 29,500
Jan 31, 2024 36.19 36.30 36.07 36.18 35.38 92,600
Jan 30, 2024 36.19 36.19 36.07 36.14 35.34 158,300
Jan 29, 2024 36.00 36.15 36.00 36.14 35.34 616,700
Jan 26, 2024 36.01 36.04 35.95 35.97 35.18 130,600
Jan 25, 2024 35.93 36.00 35.92 35.98 35.19 39,200
Jan 24, 2024 36.07 36.07 35.83 35.85 35.06 81,600
Jan 23, 2024 35.80 35.85 35.73 35.83 35.04 112,000
Jan 22, 2024 35.91 35.95 35.82 35.89 35.10 411,500
Jan 19, 2024 35.77 35.82 35.63 35.82 35.03 116,200
Jan 18, 2024 35.60 35.71 35.60 35.70 34.91 135,000
Jan 17, 2024 35.61 35.65 35.57 35.65 34.86 106,700
Jan 16, 2024 35.95 35.95 35.74 35.78 34.99 287,700
Jan 12, 2024 36.02 36.17 36.02 36.03 35.24 192,500
Jan 11, 2024 35.95 36.01 35.79 35.97 35.18 752,900
Jan 10, 2024 35.88 36.06 35.86 35.88 35.09 183,900
Jan 9, 2024 35.86 35.89 35.81 35.84 35.05 121,600
Jan 8, 2024 35.71 35.92 35.70 35.89 35.10 368,800
Jan 5, 2024 35.72 35.88 35.55 35.69 34.90 471,700
Jan 4, 2024 35.80 35.87 35.73 35.76 34.97 361,300
Jan 3, 2024 35.74 35.94 35.73 35.87 35.08 83,500
Jan 2, 2024 36.04 36.04 35.91 35.97 35.18 499,800
Dec 29, 2023 36.20 36.22 36.12 36.15 35.35 120,300
Dec 28, 2023 36.21 36.32 36.20 36.23 35.43 300,600
Dec 27, 2023 36.21 36.30 36.16 36.27 35.47 770,200
Dec 26, 2023 36.00 36.13 36.00 36.07 35.28 155,100
Dec 22, 2023 0.29 Dividend
Dec 22, 2023 36.12 36.12 35.99 36.01 35.22 253,900
Dec 21, 2023 36.26 36.39 36.18 36.30 35.22 243,400
Dec 20, 2023 36.29 36.32 36.16 36.16 35.08 140,600
Dec 19, 2023 36.11 36.25 36.11 36.20 35.12 207,600
Dec 18, 2023 36.05 36.24 36.05 36.09 35.02 247,800
Dec 15, 2023 36.24 36.24 36.06 36.10 35.02 235,400
Dec 14, 2023 36.04 36.24 36.03 36.16 35.08 284,200
Dec 13, 2023 35.51 35.95 35.51 35.89 34.82 194,500
Dec 12, 2023 35.35 35.50 35.33 35.49 34.43 248,800
Dec 11, 2023 35.34 35.42 35.30 35.42 34.37 804,700
Dec 8, 2023 35.23 35.39 35.23 35.32 34.27 261,400
Dec 7, 2023 35.33 35.48 35.33 35.42 34.37 349,500
Dec 6, 2023 35.43 35.44 35.35 35.36 34.31 153,000
Dec 5, 2023 35.18 35.33 35.18 35.28 34.23 229,100
Dec 4, 2023 0.06 Dividend
Dec 4, 2023 35.10 35.22 35.10 35.19 34.14 551,600
Dec 1, 2023 35.06 35.39 35.04 35.38 34.26 134,700
Nov 30, 2023 35.09 35.13 35.04 35.08 33.97 321,700
Nov 29, 2023 35.15 35.22 35.13 35.15 34.04 240,400
Nov 28, 2023 34.92 35.05 34.89 35.05 33.94 247,800
Nov 27, 2023 34.80 34.93 34.80 34.90 33.80 298,500
Nov 24, 2023 34.87 34.87 34.80 34.84 33.74 223,500
Nov 22, 2023 34.87 34.94 34.84 34.89 33.79 273,500

Related Tickers