Symbols similar to 'AP3.DU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
AQUAMONDI O.N. | 2.00 | Stocks | DUS | ||
ATLANTICA SU.INF. DL-10 | 20.21 | -- | Stocks | DUS | |
CAPMAN OYJ | 1.78 | Stocks | DUS | ||
YDX INNOVATION CORP. | 0.02 | Stocks | DUS | ||
AZTECH MINERALS CORP. | 0.16 | Stocks | DUS | ||
APPLIED MATERIALS INC. | 170.56 | Stocks | DUS | ||
AKAMAI TECH. DL-,01 | 94.77 | Stocks | DUS | ||
AIR PROD. CHEM. DL 1 | 295.90 | Stocks | MUN | ||
LOUIS. PAC. CORP. DL 1 | 93.88 | Stocks | DUS | ||
AMTECH SYS INC. DL-,01 | 5.25 | Stocks | DUS | ||
AIR PROD. CHEM. DL 1 | 291.70 | Stocks | DUS | ||
AVERY DENNISON DL 1 | 191.00 | Stocks | DUS | ||
AD PEPPER MEDIA EO 0,05 | 1.60 | Stocks | DUS | ||
ALTAGAS LTD | 22.00 | Stocks | DUS | ||
APPLE INC. | 216.25 | Stocks | DUS | ||
FINVOLUTION GRP (SP.ADR) | 5.45 | -- | Stocks | DUS | |
ACCIONA SA INH. EO 1 | 123.30 | Stocks | DUS | ||
CLEARFIELD INC. DL-01 | 34.21 | Stocks | DUS | ||
ALPHA PRO TECH LTD. | 5.30 | Stocks | DUS | ||
AIR PROD. CHEM. DL 1 | 292.90 | Stocks | GER | ||
ALTEN SAEO 1,05 | 82.10 | Stocks | DUS | ||
P10 INC. CL. A DL-,001 | 10.10 | Stocks | DUS | ||
NEXTERA ENERGY INC.DL-,01 | 76.51 | Stocks | DUS | ||
- | 0.80 | -- | Stocks | DUS | |
SERICA ENERGY PLC DL-,10 | 1.52 | Stocks | DUS |
Rows per page
1-0 of 0